Optimization Score: 5.46
Diet Type: all
Execution Time: 769.8 seconds
Generations: 194
Foods Used: 13
Date: 2025-03-22
Food | Amount |
---|---|
Pumpkin, jarrahdale, peeled, fresh, baked, no added fat | 342.1g |
Banana, lady finger or sugar, peeled, raw | 341.6g |
Parsnip, peeled, fresh, baked, no added fat | 264.3g |
Pineapple, canned in syrup, drained | 143.9g |
Flour, wheat, white, plain | 141.0g |
Beef, rump steak, lean, raw | 120.5g |
Mayonnaise, traditional (greater than 65% fat), commercial | 94.5g |
Morwong, fillet, grilled, no added fat | 87.8g |
Margarine spread, monounsaturated, reduced fat (55% fat) & salt (sodium 380 mg/100 g) | 81.1g |
Almond beverage, no added sugar, unfortified | 74.0g |
Cheese, edam | 56.3g |
Pork, butterfly steak, lean, grilled, no added fat | 24.9g |
Nut, brazil, raw or blanched, unsalted | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 11660.2 | 107.2% | 107.2% | OK |
Protein (g) | 101.1g | 111.1% | 111.1% | OK |
Fat, total (g) | 135.6g | 155.9% | 155.9% | HIGH |
Available carbohydrate, without sugar alcohols (g) | 271.3g | 83.5% | 83.5% | OK |
Calcium (Ca) (mg) | 806.8mg | 80.7% | 80.7% | OK |
Chloride (Cl) (mg) | 2134.8mg | 92.8% | 92.8% | OK |
Chromium (Cr) (ug) | 3.1μg | 8.8% | 8.8% | LOW |
Copper (Cu) (mg) | 1.0mg | 109.0% | 109.0% | OK |
Total dietary fibre (g) | 36.4g | 95.9% | 95.9% | OK |
Total folates (ug) | 288.5μg | 72.1% | 72.1% | LOW |
Iodine (I) (ug) | 153.0μg | 102.0% | 102.0% | OK |
Iron (Fe) (mg) | 8.1mg | 101.6% | 101.6% | OK |
Magnesium (Mg) (mg) | 404.8mg | 96.4% | 96.4% | OK |
Manganese (Mn) (mg) | 3.4mg | 146.5% | 146.5% | OK |
Molybdenum (Mo) (ug) | 49.3μg | 109.6% | 109.6% | OK |
Phosphorus (P) (mg) | 1556.1mg | 222.3% | 222.3% | HIGH |
Potassium (K) (mg) | 4759.8mg | 140.0% | 140.0% | OK |
Selenium (Se) (ug) | 94.5μg | 171.7% | 171.7% | HIGH |
Sodium (Na) (mg) | 1516.0mg | 101.1% | 101.1% | OK |
Vitamin A retinol equivalents (ug) | 1105.8μg | 122.9% | 122.9% | OK |
Thiamin (B1) (mg) | 1.2mg | 102.9% | 102.9% | OK |
Cobalamin (B12) (ug) | 5.3μg | 222.7% | 222.7% | HIGH |
Riboflavin (B2) (mg) | 1.1mg | 81.3% | 81.3% | OK |
Niacin (B3) (mg) | 18.2mg | 113.7% | 113.7% | OK |
Pantothenic acid (B5) (mg) | 2.3mg | 46.3% | 46.3% | LOW |
Pyridoxine (B6) (mg) | 1.9mg | 111.6% | 111.6% | OK |
Biotin (B7) (ug) | 24.4μg | 81.2% | 81.2% | OK |
Vitamin C (mg) | 133.2mg | 148.0% | 148.0% | OK |
Vitamin D3 equivalents (ug) | 13.1μg | 87.1% | 87.1% | OK |
Vitamin E (mg) | 24.4mg | 162.5% | 162.5% | HIGH |
Zinc (Zn) (mg) | 12.2mg | 110.6% | 110.6% | OK |
Total saturated fatty acids, equated (g) | 31.1g | 141.2% | 141.2% | OK |
Cholesterol (mg) | 249.1mg | 83.0% | 83.0% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1314.7mg | 82.2% | 82.2% | OK |
Nutrients at good levels: 26 of 34
Nutrients below target: 3 of 34
Nutrients above target: 5 of 34