Optimization Score: 6.35
Diet Type: vegan
Execution Time: 3010.2 seconds
Generations: 350
Foods Used: 15
Date: 2025-03-20
Food | Amount |
---|---|
Lettuce, iceberg, raw | 463.0g |
Cornmeal (polenta), boiled, no added fat or salt | 255.1g |
Muffin, English style, from white flour, toasted | 220.7g |
Bream, fillet, raw | 209.8g |
Potato crisps or chips, salt & vinegar flavoured | 135.6g |
Mushroom, common, fresh, raw | 127.0g |
Margarine spread, monounsaturated (65% fat), rice bran oil, fortified | 75.4g |
Dressing, French or Italian, regular fat, commercial | 70.0g |
Alcoholic beverage, spirit, approximately 40% v/v, all (Brandy, Gin, Rum, Vodka and Whisky) | 28.8g |
Fenugreek seed, dried | 26.9g |
Nut, hazelnut, raw, unsalted | 4.4g |
Oil, vegetable | 0.0g |
Nut, almond, with skin, roasted, unsalted | 0.0g |
Baking soda (bicarbonate), dry powder | 0.0g |
Mullet, yelloweye, fillet, raw | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10886.3 | 100.1% | 100.1% | OK |
Protein (g) | 96.1g | 105.6% | 105.6% | OK |
Fat, total (g) | 129.3g | 148.6% | 148.6% | OK |
Available carbohydrate, without sugar alcohols (g) | 228.2g | 70.2% | 70.2% | LOW |
Calcium (Ca) (mg) | 635.4mg | 63.5% | 63.5% | LOW |
Chloride (Cl) (mg) | 1971.2mg | 85.7% | 85.7% | OK |
Chromium (Cr) (ug) | 15.5μg | 44.4% | 44.4% | LOW |
Copper (Cu) (mg) | 1.4mg | 158.6% | 158.6% | HIGH |
Total dietary fibre (g) | 35.1g | 92.3% | 92.3% | OK |
Total folates (ug) | 913.8μg | 228.4% | 228.4% | HIGH |
Iodine (I) (ug) | 204.2μg | 136.2% | 136.2% | OK |
Iron (Fe) (mg) | 16.3mg | 203.1% | 203.1% | HIGH |
Magnesium (Mg) (mg) | 354.7mg | 84.4% | 84.4% | OK |
Manganese (Mn) (mg) | 4.0mg | 174.3% | 174.3% | HIGH |
Molybdenum (Mo) (ug) | 80.8μg | 179.6% | 179.6% | HIGH |
Phosphorus (P) (mg) | 1669.1mg | 238.4% | 238.4% | HIGH |
Potassium (K) (mg) | 4270.0mg | 125.6% | 125.6% | OK |
Selenium (Se) (ug) | 145.9μg | 265.3% | 265.3% | HIGH |
Sodium (Na) (mg) | 3496.9mg | 233.1% | 233.1% | HIGH |
Vitamin A retinol equivalents (ug) | 662.7μg | 73.6% | 73.6% | LOW |
Thiamin (B1) (mg) | 2.1mg | 174.0% | 174.0% | HIGH |
Cobalamin (B12) (ug) | 4.3μg | 177.8% | 177.8% | HIGH |
Riboflavin (B2) (mg) | 0.7mg | 56.0% | 56.0% | LOW |
Niacin (B3) (mg) | 19.1mg | 119.2% | 119.2% | OK |
Pantothenic acid (B5) (mg) | 3.7mg | 73.5% | 73.5% | LOW |
Pyridoxine (B6) (mg) | 1.3mg | 77.5% | 77.5% | LOW |
Biotin (B7) (ug) | 27.7μg | 92.4% | 92.4% | OK |
Vitamin C (mg) | 48.9mg | 54.3% | 54.3% | LOW |
Vitamin D3 equivalents (ug) | 12.8μg | 85.2% | 85.2% | OK |
Vitamin E (mg) | 29.5mg | 196.6% | 196.6% | HIGH |
Zinc (Zn) (mg) | 6.5mg | 58.6% | 58.6% | LOW |
Total saturated fatty acids, equated (g) | 33.3g | 151.2% | 151.2% | HIGH |
Cholesterol (mg) | 155.3mg | 51.8% | 51.8% | LOW |
Total long chain omega 3 fatty acids, equated (mg) | 2032.3mg | 127.0% | 127.0% | OK |
Nutrients at good levels: 12 of 34
Nutrients below target: 10 of 34
Nutrients above target: 12 of 34