Optimization Score: 5.36
Diet Type: vegan
Execution Time: 1980.5 seconds
Generations: 259
Foods Used: 17
Date: 2025-03-18
Food | Amount |
---|---|
Fruit salad, canned in fruit juice | 336.1g |
Water, bottled, still | 215.6g |
Silver perch, aquacultured, raw | 178.3g |
Chives, raw | 167.8g |
Pastry, shortcrust style, commercial, raw | 160.8g |
Dairy or yoghurt dessert, chocolate, regular fat | 142.5g |
Doughnut, dusted with cinnamon & sugar | 130.6g |
Juice, apple, commercial, added vitamin C | 115.8g |
Bulgur, soaked in water, no added fat or salt | 97.2g |
Bread, organic, toasted | 89.5g |
Confectionery, peanut, chocolate-coated | 68.1g |
Biscuit, savoury, rice cracker, added vegetable powder | 67.8g |
Whiting, King George, flesh, raw | 31.0g |
Coffee, black, from instant coffee powder | 0.0g |
Pineapple, canned in syrup, drained | 0.0g |
Meat alternative, protein (soy/wheat/pea) base, cooked | 0.0g |
Meat alternative, mycoprotein/fungus base, commercial, as purchased | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 12749.5 | 117.2% | 117.2% | OK |
Protein (g) | 101.8g | 111.8% | 111.8% | OK |
Fat, total (g) | 133.2g | 153.1% | 153.1% | HIGH |
Available carbohydrate, without sugar alcohols (g) | 343.9g | 105.8% | 105.8% | OK |
Calcium (Ca) (mg) | 691.2mg | 69.1% | 69.1% | LOW |
Chloride (Cl) (mg) | 1078.1mg | 46.9% | 46.9% | LOW |
Chromium (Cr) (ug) | 20.9μg | 59.8% | 59.8% | LOW |
Copper (Cu) (mg) | 1.2mg | 136.8% | 136.8% | OK |
Total dietary fibre (g) | 36.0g | 94.7% | 94.7% | OK |
Total folates (ug) | 506.2μg | 126.6% | 126.6% | OK |
Iodine (I) (ug) | 151.6μg | 101.1% | 101.1% | OK |
Iron (Fe) (mg) | 14.3mg | 179.0% | 179.0% | HIGH |
Magnesium (Mg) (mg) | 391.5mg | 93.2% | 93.2% | OK |
Manganese (Mn) (mg) | 4.3mg | 187.1% | 187.1% | HIGH |
Molybdenum (Mo) (ug) | 58.2μg | 129.2% | 129.2% | OK |
Phosphorus (P) (mg) | 1836.7mg | 262.4% | 262.4% | HIGH |
Potassium (K) (mg) | 3126.2mg | 91.9% | 91.9% | OK |
Selenium (Se) (ug) | 107.2μg | 194.9% | 194.9% | HIGH |
Sodium (Na) (mg) | 2469.1mg | 164.6% | 164.6% | HIGH |
Vitamin A retinol equivalents (ug) | 931.3μg | 103.5% | 103.5% | OK |
Thiamin (B1) (mg) | 1.3mg | 109.4% | 109.4% | OK |
Cobalamin (B12) (ug) | 4.2μg | 176.3% | 176.3% | HIGH |
Riboflavin (B2) (mg) | 1.5mg | 114.6% | 114.6% | OK |
Niacin (B3) (mg) | 22.6mg | 141.2% | 141.2% | OK |
Pantothenic acid (B5) (mg) | 2.4mg | 47.7% | 47.7% | LOW |
Pyridoxine (B6) (mg) | 1.6mg | 92.2% | 92.2% | OK |
Biotin (B7) (ug) | 39.0μg | 130.1% | 130.1% | OK |
Vitamin C (mg) | 102.7mg | 114.1% | 114.1% | OK |
Vitamin D3 equivalents (ug) | 4.4μg | 29.3% | 29.3% | LOW |
Vitamin E (mg) | 10.1mg | 67.4% | 67.4% | LOW |
Zinc (Zn) (mg) | 9.2mg | 83.8% | 83.8% | OK |
Total saturated fatty acids, equated (g) | 51.4g | 233.7% | 233.7% | HIGH |
Cholesterol (mg) | 276.2mg | 92.1% | 92.1% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 2285.1mg | 142.8% | 142.8% | OK |
Nutrients at good levels: 20 of 34
Nutrients below target: 6 of 34
Nutrients above target: 8 of 34