Optimization Score: 4.02
Diet Type: all
Execution Time: 647.4 seconds
Generations: 125
Foods Used: 17
Date: 2025-05-23
Food | Amount |
---|---|
Grape, red globe, raw | 198.9g |
Bok choy, fried, no added fat | 195.5g |
Mulloway, flesh, raw | 174.6g |
Bar, honeycomb centre, milk chocolate-coated | 145.0g |
Beer, full strength (alcohol 4-4.9% v/v), carbohydrate modified | 140.7g |
Mineral water, natural, unflavoured | 138.6g |
Snack, grain based, extruded, flavoured | 130.5g |
Fennel, fresh, raw | 98.7g |
Duck, lean flesh, skin & fat, baked, no added fat | 97.8g |
Lime, peeled, raw | 96.5g |
Bread, from white flour | 92.4g |
Pumpkin, golden nugget, peeled, fresh, baked, no added fat | 90.8g |
Goat, meat, all cuts, lean, baked, no added fat | 45.1g |
Beef, boneless dice or strips, lean, casseroled, no added fat | 16.4g |
Breakfast cereal, wheat bran, pellets, added vitamins B1, B2 & folate, Fe & Zn | 0.0g |
Biscuit, savoury, from wholemeal wheat flour & rye flour, crispbread, puffed | 0.0g |
Pork, forequarter shoulder roast, lean, raw | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10688.9 | 98.3% | 98.3% | OK |
Protein (g) | 108.6g | 119.4% | 119.4% | OK |
Fat, total (g) | 110.7g | 127.2% | 127.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 259.0g | 79.7% | 79.7% | LOW |
Calcium (Ca) (mg) | 598.7mg | 59.9% | 59.9% | LOW |
Chloride (Cl) (mg) | 1533.4mg | 66.7% | 66.7% | LOW |
Chromium (Cr) (ug) | 64.4μg | 184.1% | 184.1% | HIGH |
Copper (Cu) (mg) | 1.1mg | 119.5% | 119.5% | OK |
Total dietary fibre (g) | 33.1g | 87.1% | 87.1% | OK |
Total folates (ug) | 494.5μg | 123.6% | 123.6% | OK |
Iodine (I) (ug) | 86.9μg | 58.0% | 58.0% | LOW |
Iron (Fe) (mg) | 14.2mg | 177.3% | 177.3% | HIGH |
Magnesium (Mg) (mg) | 348.2mg | 82.9% | 82.9% | OK |
Manganese (Mn) (mg) | 3.7mg | 159.3% | 159.3% | HIGH |
Molybdenum (Mo) (ug) | 40.5μg | 89.9% | 89.9% | OK |
Phosphorus (P) (mg) | 1354.9mg | 193.6% | 193.6% | HIGH |
Potassium (K) (mg) | 4040.6mg | 118.8% | 118.8% | OK |
Selenium (Se) (ug) | 117.1μg | 212.9% | 212.9% | HIGH |
Sodium (Na) (mg) | 1619.0mg | 107.9% | 107.9% | OK |
Vitamin A retinol equivalents (ug) | 893.5μg | 99.3% | 99.3% | OK |
Thiamin (B1) (mg) | 1.7mg | 140.0% | 140.0% | OK |
Cobalamin (B12) (ug) | 2.3μg | 96.0% | 96.0% | OK |
Riboflavin (B2) (mg) | 1.5mg | 113.3% | 113.3% | OK |
Niacin (B3) (mg) | 23.7mg | 148.0% | 148.0% | OK |
Pantothenic acid (B5) (mg) | 3.3mg | 65.6% | 65.6% | LOW |
Pyridoxine (B6) (mg) | 2.3mg | 135.3% | 135.3% | OK |
Biotin (B7) (ug) | 23.1μg | 76.9% | 76.9% | LOW |
Vitamin C (mg) | 112.6mg | 125.2% | 125.2% | OK |
Vitamin D3 equivalents (ug) | 12.0μg | 79.8% | 79.8% | LOW |
Vitamin E (mg) | 13.8mg | 92.3% | 92.3% | OK |
Zinc (Zn) (mg) | 10.8mg | 97.8% | 97.8% | OK |
Total saturated fatty acids, equated (g) | 41.3g | 187.6% | 187.6% | HIGH |
Cholesterol (mg) | 291.3mg | 97.1% | 97.1% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 898.9mg | 56.2% | 56.2% | LOW |
Nutrients at good levels: 20 of 34
Nutrients below target: 8 of 34
Nutrients above target: 6 of 34