Optimization Score: 4.87
Diet Type: all
Execution Time: 1499.8 seconds
Generations: 293
Foods Used: 17
Date: 2025-05-22
Food | Amount |
---|---|
Parsnip, peeled, fresh, raw | 441.5g |
Flour, arrowroot | 324.7g |
Milk, cow, fluid, lactose free, regular fat (3.5% fat) | 323.7g |
Lolly, mint flavoured, sugar sweetened | 207.5g |
Margarine spread, monounsaturated, reduced fat (55% fat) & salt (sodium 380 mg/100 g) | 138.9g |
Coriander, fresh, raw | 137.0g |
Vanilla, artificial or imitation | 129.2g |
Tuna, yellowfin, flesh, baked, no added fat | 93.7g |
Milkfish, aquacultured, flesh, grilled, no added fat | 49.3g |
Barramundi, aquacultured, fillet, steamed with no added fat | 43.1g |
Beef, steak, boneless, fillet or tenderloin, lean, grilled, no added fat | 34.7g |
Egg, chicken, whole, raw | 29.2g |
Juice, orange & mango, commercial | 18.3g |
Abalone, brown lip, wild, raw | 5.5g |
Lamb, leg roast, lean, roasted, no added fat | 0.0g |
Lamb, eye of loin, lean, microwaved, no added fat | 0.0g |
Goat, leg, lean, baked, no added fat | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 14595.1 | 134.2% | 134.2% | OK |
Protein (g) | 96.6g | 106.1% | 106.1% | OK |
Fat, total (g) | 104.1g | 119.7% | 119.7% | OK |
Available carbohydrate, without sugar alcohols (g) | 530.9g | 163.4% | 163.4% | HIGH |
Calcium (Ca) (mg) | 827.8mg | 82.8% | 82.8% | OK |
Chloride (Cl) (mg) | 1399.4mg | 60.8% | 60.8% | LOW |
Chromium (Cr) (ug) | 31.5μg | 90.1% | 90.1% | OK |
Copper (Cu) (mg) | 0.8mg | 87.8% | 87.8% | OK |
Total dietary fibre (g) | 31.4g | 82.5% | 82.5% | OK |
Total folates (ug) | 370.1μg | 92.5% | 92.5% | OK |
Iodine (I) (ug) | 186.0μg | 124.0% | 124.0% | OK |
Iron (Fe) (mg) | 12.1mg | 151.7% | 151.7% | HIGH |
Magnesium (Mg) (mg) | 311.6mg | 74.2% | 74.2% | LOW |
Manganese (Mn) (mg) | 1.7mg | 72.9% | 72.9% | LOW |
Molybdenum (Mo) (ug) | 79.7μg | 177.1% | 177.1% | HIGH |
Phosphorus (P) (mg) | 1374.0mg | 196.3% | 196.3% | HIGH |
Potassium (K) (mg) | 4307.1mg | 126.7% | 126.7% | OK |
Selenium (Se) (ug) | 104.2μg | 189.5% | 189.5% | HIGH |
Sodium (Na) (mg) | 1043.7mg | 69.6% | 69.6% | LOW |
Vitamin A retinol equivalents (ug) | 2129.1μg | 236.6% | 236.6% | HIGH |
Thiamin (B1) (mg) | 1.6mg | 136.1% | 136.1% | OK |
Cobalamin (B12) (ug) | 6.1μg | 253.3% | 253.3% | HIGH |
Riboflavin (B2) (mg) | 1.6mg | 125.8% | 125.8% | OK |
Niacin (B3) (mg) | 23.6mg | 147.2% | 147.2% | OK |
Pantothenic acid (B5) (mg) | 3.3mg | 66.8% | 66.8% | LOW |
Pyridoxine (B6) (mg) | 1.4mg | 85.3% | 85.3% | OK |
Biotin (B7) (ug) | 36.0μg | 120.0% | 120.0% | OK |
Vitamin C (mg) | 110.0mg | 122.2% | 122.2% | OK |
Vitamin D3 equivalents (ug) | 20.3μg | 135.2% | 135.2% | OK |
Vitamin E (mg) | 12.8mg | 85.6% | 85.6% | OK |
Zinc (Zn) (mg) | 8.3mg | 75.6% | 75.6% | LOW |
Total saturated fatty acids, equated (g) | 28.3g | 128.8% | 128.8% | OK |
Cholesterol (mg) | 360.8mg | 120.3% | 120.3% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1014.9mg | 63.4% | 63.4% | LOW |
Nutrients at good levels: 20 of 34
Nutrients below target: 7 of 34
Nutrients above target: 7 of 34