Optimization Score: 3.41
Diet Type: all
Execution Time: 689.4 seconds
Generations: 110
Foods Used: 21
Date: 2025-05-20
Food | Amount |
---|---|
Tangelo, peeled, raw | 171.9g |
Cake, lamington, unfilled | 153.2g |
Bar, nougat & caramel centre, milk chocolate-coated | 148.4g |
Turkey, breast, lean flesh, raw | 130.2g |
Orange, peeled, raw | 129.3g |
Chicken, barbecued, with skin | 104.3g |
Biscuit, savoury, rice cracker, flavoured (excluding seaweed) | 73.3g |
Oil, mustard seed | 53.3g |
Bread, Naan, commercial | 44.7g |
Bread roll, mixed grain, toasted | 44.4g |
Pepper, black, ground | 42.1g |
Trout, ocean, aquacultured, fillet, without skin, raw | 37.8g |
Rye, grain, whole, uncooked | 25.0g |
Cheese, edam | 17.1g |
Mussel, blue, steamed | 5.9g |
Spread, yeast, marmite | 3.7g |
Lentil, French, hulled, dry | 2.0g |
Beef, steak, boneless, scotch fillet, untrimmed, raw | 0.0g |
Lamb, with bone, shin, semi-trimmed, raw | 0.0g |
Beef, mince, higher fat, stir-fried, no added fat | 0.0g |
Salami, mettwurst | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 12299.3 | 113.1% | 113.1% | OK |
Protein (g) | 109.6g | 120.5% | 120.5% | OK |
Fat, total (g) | 132.8g | 152.6% | 152.6% | HIGH |
Available carbohydrate, without sugar alcohols (g) | 317.9g | 97.8% | 97.8% | OK |
Calcium (Ca) (mg) | 859.5mg | 85.9% | 85.9% | OK |
Chloride (Cl) (mg) | 1887.2mg | 82.1% | 82.1% | OK |
Chromium (Cr) (ug) | 49.2μg | 140.6% | 140.6% | OK |
Copper (Cu) (mg) | 1.1mg | 125.8% | 125.8% | OK |
Total dietary fibre (g) | 34.7g | 91.2% | 91.2% | OK |
Total folates (ug) | 416.5μg | 104.1% | 104.1% | OK |
Iodine (I) (ug) | 112.4μg | 74.9% | 74.9% | LOW |
Iron (Fe) (mg) | 16.9mg | 210.7% | 210.7% | HIGH |
Magnesium (Mg) (mg) | 384.0mg | 91.4% | 91.4% | OK |
Manganese (Mn) (mg) | 4.1mg | 179.0% | 179.0% | HIGH |
Molybdenum (Mo) (ug) | 41.2μg | 91.5% | 91.5% | OK |
Phosphorus (P) (mg) | 1784.3mg | 254.9% | 254.9% | HIGH |
Potassium (K) (mg) | 3250.1mg | 95.6% | 95.6% | OK |
Selenium (Se) (ug) | 82.2μg | 149.4% | 149.4% | OK |
Sodium (Na) (mg) | 2818.0mg | 187.9% | 187.9% | HIGH |
Vitamin A retinol equivalents (ug) | 338.3μg | 37.6% | 37.6% | LOW |
Thiamin (B1) (mg) | 1.3mg | 111.2% | 111.2% | OK |
Cobalamin (B12) (ug) | 4.4μg | 183.1% | 183.1% | HIGH |
Riboflavin (B2) (mg) | 1.7mg | 134.3% | 134.3% | OK |
Niacin (B3) (mg) | 25.7mg | 160.7% | 160.7% | HIGH |
Pantothenic acid (B5) (mg) | 4.2mg | 83.5% | 83.5% | OK |
Pyridoxine (B6) (mg) | 1.9mg | 109.1% | 109.1% | OK |
Biotin (B7) (ug) | 15.5μg | 51.5% | 51.5% | LOW |
Vitamin C (mg) | 116.1mg | 129.0% | 129.0% | OK |
Vitamin D3 equivalents (ug) | 12.4μg | 82.7% | 82.7% | OK |
Vitamin E (mg) | 13.9mg | 92.6% | 92.6% | OK |
Zinc (Zn) (mg) | 10.2mg | 92.4% | 92.4% | OK |
Total saturated fatty acids, equated (g) | 43.4g | 197.1% | 197.1% | HIGH |
Cholesterol (mg) | 357.1mg | 119.0% | 119.0% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1314.5mg | 82.2% | 82.2% | OK |
Nutrients at good levels: 23 of 34
Nutrients below target: 3 of 34
Nutrients above target: 8 of 34