Optimization Score: 4.37
Diet Type: vegan
Execution Time: 3735.2 seconds
Generations: 396
Foods Used: 17
Date: 2025-05-18
Food | Amount |
---|---|
Caramels, soft & hard | 402.2g |
Rice beverage, fluid, added calcium | 240.7g |
Bream, fillet, raw | 240.4g |
Onion, spring, fresh, fried, no added fat | 222.6g |
Mixed leafy greens, commercial, raw | 156.5g |
Baked beans, canned in tomato sauce | 106.8g |
Lentil, French, hulled, dry | 81.6g |
Kale, cooked, no added fat | 42.6g |
Nut, walnut, raw, unsalted | 40.8g |
Biscuit, sweet, chocolate chip or coated | 4.5g |
Tomato, cherry, raw | 0.0g |
Water, bottled, still | 0.0g |
Melon, hairy, fresh, raw | 0.0g |
Custard, vanilla, prepared from dry mix | 0.0g |
Wine, fortified, sherry, dry style (approximately 1% sugars) | 0.0g |
Margarine spread, monounsaturated, olive oil blend (65% fat), reduced salt (sodium 360 mg/100 g) | 0.0g |
Bean, green, fresh, boiled, drained | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 11719.3 | 107.7% | 107.7% | OK |
Protein (g) | 103.7g | 114.0% | 114.0% | OK |
Fat, total (g) | 92.4g | 106.2% | 106.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 393.2g | 121.0% | 121.0% | OK |
Calcium (Ca) (mg) | 986.2mg | 98.6% | 98.6% | OK |
Chloride (Cl) (mg) | 2142.3mg | 93.1% | 93.1% | OK |
Chromium (Cr) (ug) | 32.1μg | 91.8% | 91.8% | OK |
Copper (Cu) (mg) | 1.4mg | 152.0% | 152.0% | HIGH |
Total dietary fibre (g) | 39.0g | 102.7% | 102.7% | OK |
Total folates (ug) | 368.6μg | 92.1% | 92.1% | OK |
Iodine (I) (ug) | 183.3μg | 122.2% | 122.2% | OK |
Iron (Fe) (mg) | 14.6mg | 181.9% | 181.9% | HIGH |
Magnesium (Mg) (mg) | 494.7mg | 117.8% | 117.8% | OK |
Manganese (Mn) (mg) | 3.2mg | 140.7% | 140.7% | OK |
Molybdenum (Mo) (ug) | 50.5μg | 112.3% | 112.3% | OK |
Phosphorus (P) (mg) | 1835.7mg | 262.2% | 262.2% | HIGH |
Potassium (K) (mg) | 3771.2mg | 110.9% | 110.9% | OK |
Selenium (Se) (ug) | 131.6μg | 239.2% | 239.2% | HIGH |
Sodium (Na) (mg) | 2034.7mg | 135.6% | 135.6% | OK |
Vitamin A retinol equivalents (ug) | 1292.7μg | 143.6% | 143.6% | OK |
Thiamin (B1) (mg) | 1.1mg | 93.7% | 93.7% | OK |
Cobalamin (B12) (ug) | 4.8μg | 200.7% | 200.7% | HIGH |
Riboflavin (B2) (mg) | 1.3mg | 97.7% | 97.7% | OK |
Niacin (B3) (mg) | 13.9mg | 86.7% | 86.7% | OK |
Pantothenic acid (B5) (mg) | 2.6mg | 51.1% | 51.1% | LOW |
Pyridoxine (B6) (mg) | 1.9mg | 114.2% | 114.2% | OK |
Biotin (B7) (ug) | 31.3μg | 104.3% | 104.3% | OK |
Vitamin C (mg) | 130.4mg | 144.9% | 144.9% | OK |
Vitamin D3 equivalents (ug) | 5.0μg | 33.7% | 33.7% | LOW |
Vitamin E (mg) | 9.8mg | 65.1% | 65.1% | LOW |
Zinc (Zn) (mg) | 8.0mg | 72.9% | 72.9% | LOW |
Total saturated fatty acids, equated (g) | 42.0g | 191.1% | 191.1% | HIGH |
Cholesterol (mg) | 234.5mg | 78.2% | 78.2% | LOW |
Total long chain omega 3 fatty acids, equated (mg) | 2327.8mg | 145.5% | 145.5% | OK |
Nutrients at good levels: 23 of 34
Nutrients below target: 5 of 34
Nutrients above target: 6 of 34