Optimization Score: 2.54
Diet Type: all
Execution Time: 1337.5 seconds
Generations: 204
Foods Used: 22
Date: 2025-05-07
Food | Amount |
---|---|
Fruit salad, canned in fruit juice, drained | 346.1g |
Spaghetti in tomato & cheese sauce, canned | 283.4g |
Rice beverage, fluid, added calcium | 222.6g |
Fish finger, crumbed, purchased frozen, raw | 196.5g |
Cabbage, red, boiled, drained | 178.0g |
Mineral water, natural, unflavoured | 157.4g |
Chicken, wing, lean flesh, casseroled, no added fat | 147.9g |
Muffin, English style, from white flour | 134.8g |
Pudding, sticky date, homemade | 113.8g |
Taco shell, from corn flour, plain | 87.8g |
Confectionery, peanut, chocolate-coated | 79.5g |
Eggplant, unpeeled, fresh, baked, no added fat | 66.8g |
Beef, steak, boneless, scotch fillet, lean, raw | 29.6g |
Beer, full strength (alcohol 4-4.9% v/v), carbohydrate modified | 19.6g |
Buffalo, swamp, cube roll, raw | 12.6g |
Barley, pearl, uncooked | 0.0g |
Beef, mince, regular fat, stir-fried, no added fat | 0.0g |
Sauce, butter chicken, commercial | 0.0g |
Sauce, plum, commercial | 0.0g |
Beef, sirloin steak, lean, grilled, no added fat | 0.0g |
Lamb, loin chop, semi-trimmed, raw | 0.0g |
Beef, diced, untrimmed, dry-fried, no added fat | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 11964.1 | 110.0% | 110.0% | OK |
Protein (g) | 124.3g | 136.5% | 136.5% | OK |
Fat, total (g) | 111.5g | 128.2% | 128.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 321.4g | 98.9% | 98.9% | OK |
Calcium (Ca) (mg) | 816.6mg | 81.7% | 81.7% | OK |
Chloride (Cl) (mg) | 1953.0mg | 84.9% | 84.9% | OK |
Chromium (Cr) (ug) | 33.1μg | 94.5% | 94.5% | OK |
Copper (Cu) (mg) | 1.1mg | 119.4% | 119.4% | OK |
Total dietary fibre (g) | 36.5g | 96.1% | 96.1% | OK |
Total folates (ug) | 865.7μg | 216.4% | 216.4% | HIGH |
Iodine (I) (ug) | 128.3μg | 85.6% | 85.6% | OK |
Iron (Fe) (mg) | 11.8mg | 147.0% | 147.0% | OK |
Magnesium (Mg) (mg) | 396.0mg | 94.3% | 94.3% | OK |
Manganese (Mn) (mg) | 3.1mg | 132.8% | 132.8% | OK |
Molybdenum (Mo) (ug) | 57.9μg | 128.6% | 128.6% | OK |
Phosphorus (P) (mg) | 1679.1mg | 239.9% | 239.9% | HIGH |
Potassium (K) (mg) | 3407.5mg | 100.2% | 100.2% | OK |
Selenium (Se) (ug) | 109.4μg | 199.0% | 199.0% | HIGH |
Sodium (Na) (mg) | 3004.0mg | 200.3% | 200.3% | HIGH |
Vitamin A retinol equivalents (ug) | 623.4μg | 69.3% | 69.3% | LOW |
Thiamin (B1) (mg) | 1.6mg | 134.3% | 134.3% | OK |
Cobalamin (B12) (ug) | 2.3μg | 97.8% | 97.8% | OK |
Riboflavin (B2) (mg) | 1.3mg | 100.3% | 100.3% | OK |
Niacin (B3) (mg) | 26.3mg | 164.4% | 164.4% | HIGH |
Pantothenic acid (B5) (mg) | 3.2mg | 63.9% | 63.9% | LOW |
Pyridoxine (B6) (mg) | 2.7mg | 157.9% | 157.9% | HIGH |
Biotin (B7) (ug) | 48.3μg | 161.1% | 161.1% | HIGH |
Vitamin C (mg) | 89.7mg | 99.7% | 99.7% | OK |
Vitamin D3 equivalents (ug) | 12.3μg | 82.0% | 82.0% | OK |
Vitamin E (mg) | 14.4mg | 95.9% | 95.9% | OK |
Zinc (Zn) (mg) | 11.1mg | 101.0% | 101.0% | OK |
Total saturated fatty acids, equated (g) | 34.7g | 157.8% | 157.8% | HIGH |
Cholesterol (mg) | 363.9mg | 121.3% | 121.3% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1345.5mg | 84.1% | 84.1% | OK |
Nutrients at good levels: 24 of 34
Nutrients below target: 2 of 34
Nutrients above target: 8 of 34