Optimization Score: 2.84
Diet Type: all
Execution Time: 1118.8 seconds
Generations: 169
Foods Used: 21
Date: 2025-04-24
Food | Amount |
---|---|
Jackfruit, peeled, raw | 251.0g |
Potato, coliban, peeled, raw | 213.6g |
Fruit drink, apple juice | 192.9g |
Yoghurt, soy based, berry flavoured, regular fat (3% fat) | 147.5g |
Duck, lean flesh, baked, no added fat | 133.8g |
Biscuit, savoury, from white wheat flour, cheese-flavoured | 133.6g |
Oats, rolled, uncooked | 113.7g |
Cream, sour, regular fat | 67.3g |
Salmon, Atlantic, fillet, grilled, no added fat | 54.6g |
Cheese, cottage | 36.5g |
Veal, steak, boneless, leg, lean, raw | 24.9g |
Bread, organic | 24.6g |
Bread, pizza base, commercial | 18.1g |
Soup, vegetable, instant dry mix | 13.3g |
Cake, lamington, unfilled | 9.7g |
Lentil, green, hulled, dry | 1.9g |
Sauce, hoi sin (hoisin), commercial | 0.0g |
Turkey, breast, lean flesh, baked, no added fat | 0.0g |
Goat, meat, all cuts, lean, casseroled, no added fat | 0.0g |
Biscuit, savoury, rice cracker, seaweed flavoured | 0.0g |
Nut, cashew, roasted, unsalted | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10386.3 | 95.5% | 95.5% | OK |
Protein (g) | 110.0g | 120.9% | 120.9% | OK |
Fat, total (g) | 101.6g | 116.8% | 116.8% | OK |
Available carbohydrate, without sugar alcohols (g) | 266.8g | 82.1% | 82.1% | OK |
Calcium (Ca) (mg) | 574.6mg | 57.5% | 57.5% | LOW |
Chloride (Cl) (mg) | 2005.0mg | 87.2% | 87.2% | OK |
Chromium (Cr) (ug) | 41.9μg | 119.7% | 119.7% | OK |
Copper (Cu) (mg) | 1.0mg | 109.6% | 109.6% | OK |
Total dietary fibre (g) | 27.7g | 72.8% | 72.8% | LOW |
Total folates (ug) | 464.4μg | 116.1% | 116.1% | OK |
Iodine (I) (ug) | 130.6μg | 87.1% | 87.1% | OK |
Iron (Fe) (mg) | 14.6mg | 182.0% | 182.0% | HIGH |
Magnesium (Mg) (mg) | 338.9mg | 80.7% | 80.7% | OK |
Manganese (Mn) (mg) | 3.5mg | 151.8% | 151.8% | HIGH |
Molybdenum (Mo) (ug) | 43.4μg | 96.5% | 96.5% | OK |
Phosphorus (P) (mg) | 1724.7mg | 246.4% | 246.4% | HIGH |
Potassium (K) (mg) | 3303.8mg | 97.2% | 97.2% | OK |
Selenium (Se) (ug) | 98.4μg | 178.9% | 178.9% | HIGH |
Sodium (Na) (mg) | 2705.3mg | 180.4% | 180.4% | HIGH |
Vitamin A retinol equivalents (ug) | 806.5μg | 89.6% | 89.6% | OK |
Thiamin (B1) (mg) | 1.7mg | 138.6% | 138.6% | OK |
Cobalamin (B12) (ug) | 3.5μg | 144.0% | 144.0% | OK |
Riboflavin (B2) (mg) | 1.3mg | 96.5% | 96.5% | OK |
Niacin (B3) (mg) | 19.2mg | 119.8% | 119.8% | OK |
Pantothenic acid (B5) (mg) | 3.2mg | 63.9% | 63.9% | LOW |
Pyridoxine (B6) (mg) | 2.1mg | 122.8% | 122.8% | OK |
Biotin (B7) (ug) | 22.3μg | 74.3% | 74.3% | LOW |
Vitamin C (mg) | 113.9mg | 126.5% | 126.5% | OK |
Vitamin D3 equivalents (ug) | 11.9μg | 79.6% | 79.6% | LOW |
Vitamin E (mg) | 12.0mg | 80.0% | 80.0% | LOW |
Zinc (Zn) (mg) | 12.8mg | 116.5% | 116.5% | OK |
Total saturated fatty acids, equated (g) | 42.3g | 192.5% | 192.5% | HIGH |
Cholesterol (mg) | 326.4mg | 108.8% | 108.8% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1379.6mg | 86.2% | 86.2% | OK |
Nutrients at good levels: 22 of 34
Nutrients below target: 6 of 34
Nutrients above target: 6 of 34