Optimization Score: 5.69
Diet Type: vegan
Execution Time: 3737.9 seconds
Generations: 288
Foods Used: 20
Date: 2025-04-24
Food | Amount |
---|---|
Sugar, white, granulated or lump | 246.4g |
Silver perch, aquacultured, baked, no added fat | 217.0g |
Coconut beverage, added Ca | 210.0g |
Kale, cooked, no added fat | 148.1g |
Blueberry, purchased frozen | 101.7g |
Apple, dried | 74.0g |
Broccoli, fresh, raw | 69.2g |
Rocket, fresh, raw | 56.2g |
Tomato, puree, commercial | 41.1g |
Muesli, toasted, added dried fruit & nuts, unfortified | 40.7g |
Bread, from white Jackaroo flour, added fibre and vitamins B1 & folate & Fe, toasted | 36.6g |
Nut, hazelnut, raw, unsalted | 27.6g |
Soup, vegetable, instant dry mix | 18.7g |
Tahini, sesame seed pulp | 3.2g |
Wine, white, sweet dessert style | 0.0g |
Chilli (chili), red, fried, no added fat | 0.0g |
Cabbage, mustard, boiled, drained | 0.0g |
Jam, stone fruit | 0.0g |
Brussels sprout, fresh, boiled, drained | 0.0g |
Wine, red, merlot | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10501.1 | 96.5% | 96.5% | OK |
Protein (g) | 85.5g | 94.0% | 94.0% | OK |
Fat, total (g) | 77.4g | 89.0% | 89.0% | OK |
Available carbohydrate, without sugar alcohols (g) | 363.4g | 111.8% | 111.8% | OK |
Calcium (Ca) (mg) | 1051.9mg | 105.2% | 105.2% | OK |
Chloride (Cl) (mg) | 2244.6mg | 97.6% | 97.6% | OK |
Chromium (Cr) (ug) | 51.9μg | 148.2% | 148.2% | OK |
Copper (Cu) (mg) | 1.6mg | 176.6% | 176.6% | HIGH |
Total dietary fibre (g) | 35.7g | 94.0% | 94.0% | OK |
Total folates (ug) | 575.7μg | 143.9% | 143.9% | OK |
Iodine (I) (ug) | 134.1μg | 89.4% | 89.4% | OK |
Iron (Fe) (mg) | 12.3mg | 154.3% | 154.3% | HIGH |
Magnesium (Mg) (mg) | 389.6mg | 92.8% | 92.8% | OK |
Manganese (Mn) (mg) | 4.6mg | 202.2% | 202.2% | HIGH |
Molybdenum (Mo) (ug) | 60.5μg | 134.3% | 134.3% | OK |
Phosphorus (P) (mg) | 1712.8mg | 244.7% | 244.7% | HIGH |
Potassium (K) (mg) | 3539.2mg | 104.1% | 104.1% | OK |
Selenium (Se) (ug) | 109.3μg | 198.8% | 198.8% | HIGH |
Sodium (Na) (mg) | 2361.3mg | 157.4% | 157.4% | HIGH |
Vitamin A retinol equivalents (ug) | 745.1μg | 82.8% | 82.8% | OK |
Thiamin (B1) (mg) | 1.4mg | 119.6% | 119.6% | OK |
Cobalamin (B12) (ug) | 5.0μg | 209.5% | 209.5% | HIGH |
Riboflavin (B2) (mg) | 1.1mg | 88.1% | 88.1% | OK |
Niacin (B3) (mg) | 14.9mg | 93.4% | 93.4% | OK |
Pantothenic acid (B5) (mg) | 1.9mg | 37.0% | 37.0% | LOW |
Pyridoxine (B6) (mg) | 2.0mg | 118.0% | 118.0% | OK |
Biotin (B7) (ug) | 34.9μg | 116.4% | 116.4% | OK |
Vitamin C (mg) | 182.3mg | 202.5% | 202.5% | HIGH |
Vitamin D3 equivalents (ug) | 5.0μg | 33.3% | 33.3% | LOW |
Vitamin E (mg) | 17.0mg | 113.4% | 113.4% | OK |
Zinc (Zn) (mg) | 6.1mg | 55.6% | 55.6% | LOW |
Total saturated fatty acids, equated (g) | 18.1g | 82.2% | 82.2% | OK |
Cholesterol (mg) | 219.7mg | 73.2% | 73.2% | LOW |
Total long chain omega 3 fatty acids, equated (mg) | 3741.0mg | 233.8% | 233.8% | HIGH |
Nutrients at good levels: 21 of 34
Nutrients below target: 4 of 34
Nutrients above target: 9 of 34