Optimization Score: 4.48
Diet Type: all
Execution Time: 819.2 seconds
Generations: 135
Foods Used: 20
Date: 2025-04-23
Food | Amount |
---|---|
Fruit salad, canned in fruit juice, drained | 206.8g |
Mushroom, common, fresh, raw | 167.8g |
Sugar, white, icing | 122.1g |
Silverbeet, fresh, raw | 122.0g |
Biscuit, sweet, wheatmeal | 117.6g |
Pea, green, fresh, raw | 102.6g |
Noodle, wheat, instant, flavoured, dry, uncooked | 98.0g |
Chicken, thigh, lean flesh, skin & fat, casseroled, no added fat | 97.8g |
Bream, fillet, steamed, no added fat | 95.9g |
Cheese, goat, firm | 61.7g |
Bar, cherry & coconut centre, dark chocolate-coated | 37.2g |
Beef, steak, boneless or bone-in, blade, untrimmed, raw | 35.3g |
Bread, from white flour, toasted | 31.9g |
Semolina, boiled, no added fat or salt | 24.8g |
Abalone, black lip, aquacultured, raw | 7.8g |
Seaweed, nori, dried | 5.6g |
Nut, cashew, roasted, salted | 0.0g |
Tuna, yellowfin, flesh, baked, no added fat | 0.0g |
Beef, boneless dice or strips, lean, casseroled, no added fat | 0.0g |
Beef, steak, boneless, fillet or tenderloin, semi-trimmed, grilled, no added fat | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10720.9 | 98.6% | 98.6% | OK |
Protein (g) | 106.8g | 117.4% | 117.4% | OK |
Fat, total (g) | 87.4g | 100.5% | 100.5% | OK |
Available carbohydrate, without sugar alcohols (g) | 325.4g | 100.1% | 100.1% | OK |
Calcium (Ca) (mg) | 533.2mg | 53.3% | 53.3% | LOW |
Chloride (Cl) (mg) | 1750.1mg | 76.1% | 76.1% | LOW |
Chromium (Cr) (ug) | 39.6μg | 113.2% | 113.2% | OK |
Copper (Cu) (mg) | 1.7mg | 188.3% | 188.3% | HIGH |
Total dietary fibre (g) | 30.8g | 81.1% | 81.1% | OK |
Total folates (ug) | 400.0μg | 100.0% | 100.0% | OK |
Iodine (I) (ug) | 279.9μg | 186.6% | 186.6% | HIGH |
Iron (Fe) (mg) | 15.1mg | 189.3% | 189.3% | HIGH |
Magnesium (Mg) (mg) | 323.9mg | 77.1% | 77.1% | LOW |
Manganese (Mn) (mg) | 5.7mg | 246.9% | 246.9% | HIGH |
Molybdenum (Mo) (ug) | 40.8μg | 90.6% | 90.6% | OK |
Phosphorus (P) (mg) | 1600.0mg | 228.6% | 228.6% | HIGH |
Potassium (K) (mg) | 2961.4mg | 87.1% | 87.1% | OK |
Selenium (Se) (ug) | 144.3μg | 262.3% | 262.3% | HIGH |
Sodium (Na) (mg) | 2569.3mg | 171.3% | 171.3% | HIGH |
Vitamin A retinol equivalents (ug) | 902.6μg | 100.3% | 100.3% | OK |
Thiamin (B1) (mg) | 1.4mg | 113.7% | 113.7% | OK |
Cobalamin (B12) (ug) | 5.4μg | 223.5% | 223.5% | HIGH |
Riboflavin (B2) (mg) | 1.4mg | 107.3% | 107.3% | OK |
Niacin (B3) (mg) | 22.6mg | 141.1% | 141.1% | OK |
Pantothenic acid (B5) (mg) | 4.0mg | 80.3% | 80.3% | OK |
Pyridoxine (B6) (mg) | 2.1mg | 121.1% | 121.1% | OK |
Biotin (B7) (ug) | 30.3μg | 101.0% | 101.0% | OK |
Vitamin C (mg) | 85.4mg | 94.8% | 94.8% | OK |
Vitamin D3 equivalents (ug) | 13.0μg | 87.0% | 87.0% | OK |
Vitamin E (mg) | 9.5mg | 63.5% | 63.5% | LOW |
Zinc (Zn) (mg) | 10.5mg | 95.5% | 95.5% | OK |
Total saturated fatty acids, equated (g) | 36.6g | 166.5% | 166.5% | HIGH |
Cholesterol (mg) | 320.0mg | 106.7% | 106.7% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1222.7mg | 76.4% | 76.4% | LOW |
Nutrients at good levels: 20 of 34
Nutrients below target: 5 of 34
Nutrients above target: 9 of 34