Optimization Score: 3.45
Diet Type: all
Execution Time: 1782.9 seconds
Generations: 328
Foods Used: 18
Date: 2025-04-15
Food | Amount |
---|---|
Grapefruit, peeled, raw | 379.5g |
Tart, custard, commercial | 355.3g |
Jackfruit, peeled, raw | 325.7g |
Barramundi, aquacultured, fillet, raw | 180.5g |
Bread, from white flour, added omega-3 polyunsaturates, toasted | 178.7g |
Pea, green, frozen, boiled, drained | 90.2g |
Scone, plain, commercial | 68.8g |
Biscuit, sweet, biscuit base, mint filling, chocolate-coated | 46.6g |
Wine, fortified, sherry, sweet style (approximately 11% sugars) | 14.0g |
Curry powder | 10.0g |
Prawn, flesh, raw (green) | 7.2g |
Gluten, from wheat (vital wheat gluten) | 0.0g |
Sugar, white, icing | 0.0g |
Lamb, eye of loin, untrimmed, raw | 0.0g |
Potato, pontiac, peeled, raw | 0.0g |
Sugar, white, icing mixture | 0.0g |
Prawn, Western king, wild, flesh, raw | 0.0g |
Chicken, nugget, purchased from independent takeaway & fast food chain, fried, undefined oil | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10791.5 | 99.2% | 99.2% | OK |
Protein (g) | 102.6g | 112.7% | 112.7% | OK |
Fat, total (g) | 74.9g | 86.1% | 86.1% | OK |
Available carbohydrate, without sugar alcohols (g) | 350.6g | 107.9% | 107.9% | OK |
Calcium (Ca) (mg) | 743.6mg | 74.4% | 74.4% | LOW |
Chloride (Cl) (mg) | 2074.1mg | 90.2% | 90.2% | OK |
Chromium (Cr) (ug) | 15.4μg | 44.0% | 44.0% | LOW |
Copper (Cu) (mg) | 1.0mg | 114.4% | 114.4% | OK |
Total dietary fibre (g) | 38.8g | 102.0% | 102.0% | OK |
Total folates (ug) | 578.3μg | 144.6% | 144.6% | OK |
Iodine (I) (ug) | 176.0μg | 117.3% | 117.3% | OK |
Iron (Fe) (mg) | 13.5mg | 169.2% | 169.2% | HIGH |
Magnesium (Mg) (mg) | 311.5mg | 74.2% | 74.2% | LOW |
Manganese (Mn) (mg) | 3.6mg | 154.4% | 154.4% | HIGH |
Molybdenum (Mo) (ug) | 42.7μg | 94.8% | 94.8% | OK |
Phosphorus (P) (mg) | 1448.5mg | 206.9% | 206.9% | HIGH |
Potassium (K) (mg) | 3201.3mg | 94.2% | 94.2% | OK |
Selenium (Se) (ug) | 103.2μg | 187.5% | 187.5% | HIGH |
Sodium (Na) (mg) | 2772.3mg | 184.8% | 184.8% | HIGH |
Vitamin A retinol equivalents (ug) | 868.2μg | 96.5% | 96.5% | OK |
Thiamin (B1) (mg) | 1.8mg | 152.8% | 152.8% | HIGH |
Cobalamin (B12) (ug) | 5.2μg | 218.3% | 218.3% | HIGH |
Riboflavin (B2) (mg) | 1.7mg | 129.4% | 129.4% | OK |
Niacin (B3) (mg) | 16.5mg | 103.0% | 103.0% | OK |
Pantothenic acid (B5) (mg) | 3.4mg | 68.3% | 68.3% | LOW |
Pyridoxine (B6) (mg) | 2.3mg | 132.9% | 132.9% | OK |
Biotin (B7) (ug) | 30.1μg | 100.3% | 100.3% | OK |
Vitamin C (mg) | 166.2mg | 184.7% | 184.7% | HIGH |
Vitamin D3 equivalents (ug) | 19.3μg | 128.7% | 128.7% | OK |
Vitamin E (mg) | 15.0mg | 100.2% | 100.2% | OK |
Zinc (Zn) (mg) | 11.2mg | 102.2% | 102.2% | OK |
Total saturated fatty acids, equated (g) | 31.4g | 142.5% | 142.5% | OK |
Cholesterol (mg) | 390.4mg | 130.1% | 130.1% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1101.2mg | 68.8% | 68.8% | LOW |
Nutrients at good levels: 21 of 34
Nutrients below target: 5 of 34
Nutrients above target: 8 of 34