Optimization Score: 4.84
Diet Type: all
Execution Time: 1180.8 seconds
Generations: 205
Foods Used: 19
Date: 2025-04-14
Food | Amount |
---|---|
Jelly, sugar sweetened, all flavours, prepared | 279.1g |
Cabbage, white, raw | 257.6g |
Oats, rolled, mixed with sugar or honey & other flavours, uncooked | 215.6g |
Pork, leg steak (rump), separable fat, raw | 92.9g |
Bream, fillet, steamed, no added fat | 79.8g |
Broccoli, fresh, raw | 73.7g |
Tofu (soy bean curd), firm, as purchased | 55.0g |
Egg, chicken, whole, raw | 53.4g |
Bread, from white flour | 48.6g |
Water, soda | 42.4g |
Nut, peanut, without skin, roasted, with oil, salted | 41.7g |
Carrot, mature, peeled, fresh, baked, no added fat | 39.0g |
Mackerel, steamed, no added fat | 37.9g |
Cheese, parmesan, fresh, regular fat | 36.2g |
Stock, dry powder or cube | 3.9g |
Pork, loin roast, lean, raw | 0.0g |
Shark, fillet, without skin, baked, no added fat | 0.0g |
Lamb, chop, with bone, chump, untrimmed, grilled, no added fat | 0.0g |
Abalone, green lip, wild, raw | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10497.8 | 96.5% | 96.5% | OK |
Protein (g) | 103.2g | 113.4% | 113.4% | OK |
Fat, total (g) | 127.7g | 146.8% | 146.8% | OK |
Available carbohydrate, without sugar alcohols (g) | 225.8g | 69.5% | 69.5% | LOW |
Calcium (Ca) (mg) | 795.8mg | 79.6% | 79.6% | LOW |
Chloride (Cl) (mg) | 2274.1mg | 98.9% | 98.9% | OK |
Chromium (Cr) (ug) | 35.1μg | 100.3% | 100.3% | OK |
Copper (Cu) (mg) | 0.8mg | 89.8% | 89.8% | OK |
Total dietary fibre (g) | 31.4g | 82.6% | 82.6% | OK |
Total folates (ug) | 555.0μg | 138.8% | 138.8% | OK |
Iodine (I) (ug) | 282.8μg | 188.6% | 188.6% | HIGH |
Iron (Fe) (mg) | 12.1mg | 150.8% | 150.8% | HIGH |
Magnesium (Mg) (mg) | 417.5mg | 99.4% | 99.4% | OK |
Manganese (Mn) (mg) | 3.1mg | 134.7% | 134.7% | OK |
Molybdenum (Mo) (ug) | 53.9μg | 119.7% | 119.7% | OK |
Phosphorus (P) (mg) | 1796.4mg | 256.6% | 256.6% | HIGH |
Potassium (K) (mg) | 2672.1mg | 78.6% | 78.6% | LOW |
Selenium (Se) (ug) | 111.2μg | 202.3% | 202.3% | HIGH |
Sodium (Na) (mg) | 1953.9mg | 130.3% | 130.3% | OK |
Vitamin A retinol equivalents (ug) | 999.0μg | 111.0% | 111.0% | OK |
Thiamin (B1) (mg) | 2.4mg | 198.9% | 198.9% | HIGH |
Cobalamin (B12) (ug) | 4.7μg | 194.2% | 194.2% | HIGH |
Riboflavin (B2) (mg) | 1.1mg | 85.3% | 85.3% | OK |
Niacin (B3) (mg) | 17.9mg | 112.1% | 112.1% | OK |
Pantothenic acid (B5) (mg) | 4.5mg | 89.5% | 89.5% | OK |
Pyridoxine (B6) (mg) | 1.3mg | 77.3% | 77.3% | LOW |
Biotin (B7) (ug) | 73.8μg | 246.0% | 246.0% | HIGH |
Vitamin C (mg) | 196.8mg | 218.7% | 218.7% | HIGH |
Vitamin D3 equivalents (ug) | 10.8μg | 72.1% | 72.1% | LOW |
Vitamin E (mg) | 4.7mg | 31.1% | 31.1% | LOW |
Zinc (Zn) (mg) | 10.2mg | 92.6% | 92.6% | OK |
Total saturated fatty acids, equated (g) | 39.7g | 180.6% | 180.6% | HIGH |
Cholesterol (mg) | 430.3mg | 143.4% | 143.4% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1557.9mg | 97.4% | 97.4% | OK |
Nutrients at good levels: 19 of 34
Nutrients below target: 6 of 34
Nutrients above target: 9 of 34