Optimization Score: 5.01
Diet Type: all
Execution Time: 1152.1 seconds
Generations: 289
Foods Used: 13
Date: 2025-04-13
Food | Amount |
---|---|
Onion, mature, white skinned, peeled, fresh, raw | 511.7g |
Pineapple, canned in pineapple juice, juice only | 468.5g |
Beer, full strength (alcohol 4-4.9% v/v) | 382.2g |
Bread, from wholemeal flour | 160.9g |
Morwong, fillet, steamed, no added fat | 118.5g |
Potato crisps or chips, plain, salted | 118.5g |
Lamb, chop, with bone, loin or chump, untrimmed, raw | 105.5g |
Mint, fresh, raw | 65.2g |
Turkey, breast, lean flesh, skin & fat, baked, no added fat | 63.3g |
Ghee, clarified butter | 15.7g |
Mustard powder | 0.0g |
Bread roll, from wholemeal flour, toasted | 0.0g |
Pasta, gluten free, boiled from dry, no added salt | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 9302.1 | 85.5% | 85.5% | OK |
Protein (g) | 104.3g | 114.6% | 114.6% | OK |
Fat, total (g) | 92.7g | 106.5% | 106.5% | OK |
Available carbohydrate, without sugar alcohols (g) | 202.7g | 62.4% | 62.4% | LOW |
Calcium (Ca) (mg) | 592.7mg | 59.3% | 59.3% | LOW |
Chloride (Cl) (mg) | 2957.2mg | 128.6% | 128.6% | OK |
Chromium (Cr) (ug) | 26.8μg | 76.7% | 76.7% | LOW |
Copper (Cu) (mg) | 1.1mg | 120.1% | 120.1% | OK |
Total dietary fibre (g) | 30.3g | 79.8% | 79.8% | LOW |
Total folates (ug) | 744.8μg | 186.2% | 186.2% | HIGH |
Iodine (I) (ug) | 222.0μg | 148.0% | 148.0% | OK |
Iron (Fe) (mg) | 12.7mg | 159.3% | 159.3% | HIGH |
Magnesium (Mg) (mg) | 407.9mg | 97.1% | 97.1% | OK |
Manganese (Mn) (mg) | 4.5mg | 197.7% | 197.7% | HIGH |
Molybdenum (Mo) (ug) | 54.2μg | 120.4% | 120.4% | OK |
Phosphorus (P) (mg) | 1418.4mg | 202.6% | 202.6% | HIGH |
Potassium (K) (mg) | 4748.2mg | 139.7% | 139.7% | OK |
Selenium (Se) (ug) | 102.8μg | 186.8% | 186.8% | HIGH |
Sodium (Na) (mg) | 1763.7mg | 117.6% | 117.6% | OK |
Vitamin A retinol equivalents (ug) | 916.2μg | 101.8% | 101.8% | OK |
Thiamin (B1) (mg) | 1.7mg | 141.4% | 141.4% | OK |
Cobalamin (B12) (ug) | 5.0μg | 209.9% | 209.9% | HIGH |
Riboflavin (B2) (mg) | 0.8mg | 64.7% | 64.7% | LOW |
Niacin (B3) (mg) | 25.0mg | 156.2% | 156.2% | HIGH |
Pantothenic acid (B5) (mg) | 4.4mg | 87.4% | 87.4% | OK |
Pyridoxine (B6) (mg) | 1.6mg | 91.8% | 91.8% | OK |
Biotin (B7) (ug) | 24.7μg | 82.4% | 82.4% | OK |
Vitamin C (mg) | 117.1mg | 130.1% | 130.1% | OK |
Vitamin D3 equivalents (ug) | 6.6μg | 44.0% | 44.0% | LOW |
Vitamin E (mg) | 14.4mg | 95.9% | 95.9% | OK |
Zinc (Zn) (mg) | 10.5mg | 95.7% | 95.7% | OK |
Total saturated fatty acids, equated (g) | 32.8g | 149.0% | 149.0% | OK |
Cholesterol (mg) | 244.9mg | 81.6% | 81.6% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 825.2mg | 51.6% | 51.6% | LOW |
Nutrients at good levels: 20 of 34
Nutrients below target: 7 of 34
Nutrients above target: 7 of 34