Optimization Score: 6.15
Diet Type: all
Execution Time: 1642.8 seconds
Generations: 336
Foods Used: 16
Date: 2025-04-12
Food | Amount |
---|---|
Cauliflower, fresh, raw | 508.1g |
Soup, chicken & noodle, cup of soup, prepared from instant dry mix with water | 265.3g |
Chocolate, milk, fondant or caramel filled | 227.7g |
Chicken, thigh, lean flesh, baked, no added fat | 102.9g |
Rosemary, fresh, raw | 84.1g |
Mackerel, steamed, no added fat | 72.4g |
Prawn, flesh, raw (green) | 44.4g |
Nut, almond meal | 39.8g |
Pork, fillet, lean, raw | 26.6g |
Turkey, hindquarter, lean flesh, baked, no added fat | 18.8g |
Cheese, cheddar, natural, regular fat | 10.4g |
Prawn, school, wild, flesh, raw | 0.0g |
Zucchini, golden, fresh, unpeeled, fried, no added fat | 0.0g |
Onion, spring, fresh, fried, no added fat | 0.0g |
Tuna, yellowfin, flesh, raw | 0.0g |
Blue grenadier, flesh, steamed, no added fat | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 8474.5 | 77.9% | 77.9% | LOW |
Protein (g) | 100.6g | 110.6% | 110.6% | OK |
Fat, total (g) | 104.8g | 120.5% | 120.5% | OK |
Available carbohydrate, without sugar alcohols (g) | 168.2g | 51.7% | 51.7% | LOW |
Calcium (Ca) (mg) | 987.9mg | 98.8% | 98.8% | OK |
Chloride (Cl) (mg) | 2642.3mg | 114.9% | 114.9% | OK |
Chromium (Cr) (ug) | 3.4μg | 9.6% | 9.6% | LOW |
Copper (Cu) (mg) | 1.3mg | 148.7% | 148.7% | OK |
Total dietary fibre (g) | 26.9g | 70.7% | 70.7% | LOW |
Total folates (ug) | 501.4μg | 125.3% | 125.3% | OK |
Iodine (I) (ug) | 122.9μg | 82.0% | 82.0% | OK |
Iron (Fe) (mg) | 13.7mg | 171.1% | 171.1% | HIGH |
Magnesium (Mg) (mg) | 451.1mg | 107.4% | 107.4% | OK |
Manganese (Mn) (mg) | 2.3mg | 98.5% | 98.5% | OK |
Molybdenum (Mo) (ug) | 21.4μg | 47.6% | 47.6% | LOW |
Phosphorus (P) (mg) | 1604.9mg | 229.3% | 229.3% | HIGH |
Potassium (K) (mg) | 3740.3mg | 110.0% | 110.0% | OK |
Selenium (Se) (ug) | 94.9μg | 172.5% | 172.5% | HIGH |
Sodium (Na) (mg) | 1963.8mg | 130.9% | 130.9% | OK |
Vitamin A retinol equivalents (ug) | 926.6μg | 103.0% | 103.0% | OK |
Thiamin (B1) (mg) | 1.1mg | 94.1% | 94.1% | OK |
Cobalamin (B12) (ug) | 4.1μg | 169.4% | 169.4% | HIGH |
Riboflavin (B2) (mg) | 2.2mg | 172.1% | 172.1% | HIGH |
Niacin (B3) (mg) | 16.0mg | 99.9% | 99.9% | OK |
Pantothenic acid (B5) (mg) | 5.5mg | 110.4% | 110.4% | OK |
Pyridoxine (B6) (mg) | 2.2mg | 130.4% | 130.4% | OK |
Biotin (B7) (ug) | 38.7μg | 128.9% | 128.9% | OK |
Vitamin C (mg) | 151.8mg | 168.7% | 168.7% | HIGH |
Vitamin D3 equivalents (ug) | 8.9μg | 59.1% | 59.1% | LOW |
Vitamin E (mg) | 13.5mg | 90.2% | 90.2% | OK |
Zinc (Zn) (mg) | 10.0mg | 90.8% | 90.8% | OK |
Total saturated fatty acids, equated (g) | 46.0g | 209.1% | 209.1% | HIGH |
Cholesterol (mg) | 445.4mg | 148.5% | 148.5% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1447.9mg | 90.5% | 90.5% | OK |
Nutrients at good levels: 21 of 34
Nutrients below target: 6 of 34
Nutrients above target: 7 of 34