Optimization Score: 5.92
Diet Type: all
Execution Time: 1439.4 seconds
Generations: 292
Foods Used: 16
Date: 2025-04-12
Food | Amount |
---|---|
Pomegranate, peeled, raw | 526.2g |
Gravy, prepared from dry powder with water | 170.7g |
Confectionery, peanut, chocolate-coated | 128.4g |
Rice, white, purchased as 'instant', microwaved | 127.3g |
Bassa (basa), fillet, steamed, no added fat | 125.4g |
Potato, pale skin, peeled, baked, no added fat | 121.8g |
Turkey, hindquarter, lean flesh, raw | 87.0g |
Potato crisps or chips, flavoured (other than salt & vinegar) | 84.1g |
Chicken, drumstick, lean flesh, skin & fat, raw | 75.7g |
Salmon, Atlantic, fillet, grilled, no added fat | 53.5g |
Biscuit, sweet, breakfast style, with or without dried fruit | 0.0g |
Bacon, middle rasher, untrimmed, raw | 0.0g |
Beef, casserole meat, boneless, blade or chuck, semi-trimmed, raw | 0.0g |
Lamb, chop, with bone, loin or chump, lean, raw | 0.0g |
Nut, cashew, roasted, unsalted | 0.0g |
Seed, chia, dried | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 9946.5 | 91.4% | 91.4% | OK |
Protein (g) | 107.0g | 117.6% | 117.6% | OK |
Fat, total (g) | 102.7g | 118.0% | 118.0% | OK |
Available carbohydrate, without sugar alcohols (g) | 231.8g | 71.3% | 71.3% | LOW |
Calcium (Ca) (mg) | 414.4mg | 41.4% | 41.4% | LOW |
Chloride (Cl) (mg) | 2013.7mg | 87.6% | 87.6% | OK |
Chromium (Cr) (ug) | 28.2μg | 80.6% | 80.6% | OK |
Copper (Cu) (mg) | 1.2mg | 128.4% | 128.4% | OK |
Total dietary fibre (g) | 45.6g | 119.9% | 119.9% | OK |
Total folates (ug) | 334.1μg | 83.5% | 83.5% | OK |
Iodine (I) (ug) | 67.2μg | 44.8% | 44.8% | LOW |
Iron (Fe) (mg) | 9.7mg | 121.6% | 121.6% | OK |
Magnesium (Mg) (mg) | 355.1mg | 84.6% | 84.6% | OK |
Manganese (Mn) (mg) | 4.2mg | 184.5% | 184.5% | HIGH |
Molybdenum (Mo) (ug) | 49.5μg | 109.9% | 109.9% | OK |
Phosphorus (P) (mg) | 1795.9mg | 256.6% | 256.6% | HIGH |
Potassium (K) (mg) | 4748.2mg | 139.7% | 139.7% | OK |
Selenium (Se) (ug) | 85.8μg | 156.0% | 156.0% | HIGH |
Sodium (Na) (mg) | 2098.2mg | 139.9% | 139.9% | OK |
Vitamin A retinol equivalents (ug) | 199.3μg | 22.1% | 22.1% | LOW |
Thiamin (B1) (mg) | 1.0mg | 84.7% | 84.7% | OK |
Cobalamin (B12) (ug) | 5.5μg | 227.3% | 227.3% | HIGH |
Riboflavin (B2) (mg) | 1.0mg | 74.4% | 74.4% | LOW |
Niacin (B3) (mg) | 26.6mg | 166.0% | 166.0% | HIGH |
Pantothenic acid (B5) (mg) | 4.3mg | 85.6% | 85.6% | OK |
Pyridoxine (B6) (mg) | 2.2mg | 128.1% | 128.1% | OK |
Biotin (B7) (ug) | 65.1μg | 217.1% | 217.1% | HIGH |
Vitamin C (mg) | 122.6mg | 136.2% | 136.2% | OK |
Vitamin D3 equivalents (ug) | 12.0μg | 80.3% | 80.3% | OK |
Vitamin E (mg) | 14.4mg | 96.0% | 96.0% | OK |
Zinc (Zn) (mg) | 11.2mg | 101.6% | 101.6% | OK |
Total saturated fatty acids, equated (g) | 33.1g | 150.5% | 150.5% | HIGH |
Cholesterol (mg) | 281.9mg | 94.0% | 94.0% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1419.0mg | 88.7% | 88.7% | OK |
Nutrients at good levels: 22 of 34
Nutrients below target: 5 of 34
Nutrients above target: 7 of 34