Optimization Score: 6.24
Diet Type: all
Execution Time: 2033.5 seconds
Generations: 320
Foods Used: 21
Date: 2025-04-11
Food | Amount |
---|---|
Pumpkin, jarrahdale, peeled, fresh, boiled, drained | 458.1g |
Noodle, wheat, instant, flavoured, boiled, drained | 344.8g |
Broccoli, fresh, boiled, drained | 301.3g |
Lamb, cutlet or frenched cutlet, with bone, lean, raw | 228.6g |
Pastry, puff, with butter, commercial, raw | 169.3g |
Scallop, raw | 65.9g |
Lamb, diced, untrimmed, casseroled, no added fat | 52.1g |
Sorghum, grain, uncooked | 48.1g |
Flour, chickpea (besan) | 34.1g |
Oil, blend of polyunsaturated vegetable oils | 22.3g |
Pork, round mini roast, lean, raw | 10.6g |
Endive, fresh, raw | 9.3g |
Beef, steak, with bone, T-bone, lean, grilled, no added fat | 0.0g |
Beef, casserole meat, boneless, blade, untrimmed, casseroled | 0.0g |
Mutton, all cuts, separable fat, raw | 0.0g |
Beef, stir-fry strips, untrimmed, dry-fried, no added fat | 0.0g |
Prawn, Western king, wild, flesh, raw | 0.0g |
Mutton, roasting piece, with bone, leg, semi-trimmed, roasted, no added fat | 0.0g |
Slice, brownie, chocolate, without nuts, commercial | 0.0g |
Beef, boneless dice or strips, lean, casseroled, no added fat | 0.0g |
Lentil, red, hulled, dry | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 9284.9 | 85.4% | 85.4% | OK |
Protein (g) | 122.3g | 134.4% | 134.4% | OK |
Fat, total (g) | 99.4g | 114.2% | 114.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 187.6g | 57.7% | 57.7% | LOW |
Calcium (Ca) (mg) | 308.5mg | 30.9% | 30.9% | LOW |
Chloride (Cl) (mg) | 2254.5mg | 98.0% | 98.0% | OK |
Chromium (Cr) (ug) | 37.2μg | 106.3% | 106.3% | OK |
Copper (Cu) (mg) | 1.3mg | 140.9% | 140.9% | OK |
Total dietary fibre (g) | 36.6g | 96.4% | 96.4% | OK |
Total folates (ug) | 522.3μg | 130.6% | 130.6% | OK |
Iodine (I) (ug) | 153.4μg | 102.3% | 102.3% | OK |
Iron (Fe) (mg) | 15.3mg | 191.7% | 191.7% | HIGH |
Magnesium (Mg) (mg) | 351.9mg | 83.8% | 83.8% | OK |
Manganese (Mn) (mg) | 3.3mg | 144.9% | 144.9% | OK |
Molybdenum (Mo) (ug) | 33.2μg | 73.8% | 73.8% | LOW |
Phosphorus (P) (mg) | 1590.4mg | 227.2% | 227.2% | HIGH |
Potassium (K) (mg) | 3292.4mg | 96.8% | 96.8% | OK |
Selenium (Se) (ug) | 104.8μg | 190.5% | 190.5% | HIGH |
Sodium (Na) (mg) | 1835.0mg | 122.3% | 122.3% | OK |
Vitamin A retinol equivalents (ug) | 771.3μg | 85.7% | 85.7% | OK |
Thiamin (B1) (mg) | 1.2mg | 99.2% | 99.2% | OK |
Cobalamin (B12) (ug) | 5.0μg | 209.7% | 209.7% | HIGH |
Riboflavin (B2) (mg) | 1.6mg | 123.8% | 123.8% | OK |
Niacin (B3) (mg) | 23.9mg | 149.3% | 149.3% | OK |
Pantothenic acid (B5) (mg) | 3.2mg | 64.1% | 64.1% | LOW |
Pyridoxine (B6) (mg) | 1.7mg | 102.4% | 102.4% | OK |
Biotin (B7) (ug) | 14.7μg | 48.9% | 48.9% | LOW |
Vitamin C (mg) | 206.5mg | 229.5% | 229.5% | HIGH |
Vitamin D3 equivalents (ug) | 10.3μg | 68.8% | 68.8% | LOW |
Vitamin E (mg) | 14.6mg | 97.1% | 97.1% | OK |
Zinc (Zn) (mg) | 15.1mg | 137.2% | 137.2% | OK |
Total saturated fatty acids, equated (g) | 39.8g | 180.8% | 180.8% | HIGH |
Cholesterol (mg) | 305.0mg | 101.7% | 101.7% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 420.1mg | 26.3% | 26.3% | LOW |
Nutrients at good levels: 21 of 34
Nutrients below target: 7 of 34
Nutrients above target: 6 of 34