Optimization Score: 5.18
Diet Type: all
Execution Time: 1894.5 seconds
Generations: 298
Foods Used: 21
Date: 2025-04-08
Food | Amount |
---|---|
Milk, cow, fluid, flavoured, chocolate, reduced fat | 397.4g |
Fruit salad, canned in fruit juice, drained | 315.2g |
Strawberry, canned in syrup | 223.4g |
Quince, peeled, raw | 152.5g |
Chicken, breast, lean flesh, baked, no added fat | 108.3g |
Biscuit, savoury, from rye flour, crispbread | 91.7g |
Bean, green, fresh, raw | 89.9g |
Mackerel, raw | 87.2g |
Bread, from rye flour, sour dough, toasted | 86.8g |
Spring roll, meat & vegetable filling, commercial, deep fried | 48.3g |
Margarine spread, monounsaturated (greater than 65% fat) | 38.4g |
Cream, sour, light (approximately 18% fat) | 38.3g |
Cabbage, Chinese, raw | 35.5g |
Nut, peanut, with skin, raw, unsalted | 31.4g |
Mutton, roasting piece, with bone, leg, lean, raw | 31.1g |
Margarine spread, monounsaturated (70% fat), reduced salt (sodium 350 mg/100 g), added phytosterols | 23.6g |
Seed, sunflower | 3.2g |
Artichoke, jerusalem, peeled, boiled, drained | 0.0g |
Pasta in cream based sauce, prepared from dry mix | 0.0g |
Beef, rump steak, untrimmed, grilled, no added fat | 0.0g |
Shark, fillet, without skin, raw | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 9794.1 | 90.0% | 90.0% | OK |
Protein (g) | 105.6g | 116.0% | 116.0% | OK |
Fat, total (g) | 95.9g | 110.2% | 110.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 243.2g | 74.8% | 74.8% | LOW |
Calcium (Ca) (mg) | 713.1mg | 71.3% | 71.3% | LOW |
Chloride (Cl) (mg) | 730.8mg | 31.8% | 31.8% | LOW |
Chromium (Cr) (ug) | 7.9μg | 22.6% | 22.6% | LOW |
Copper (Cu) (mg) | 0.9mg | 95.8% | 95.8% | OK |
Total dietary fibre (g) | 46.2g | 121.6% | 121.6% | OK |
Total folates (ug) | 414.9μg | 103.7% | 103.7% | OK |
Iodine (I) (ug) | 182.9μg | 122.0% | 122.0% | OK |
Iron (Fe) (mg) | 13.3mg | 166.0% | 166.0% | HIGH |
Magnesium (Mg) (mg) | 399.2mg | 95.0% | 95.0% | OK |
Manganese (Mn) (mg) | 2.8mg | 123.5% | 123.5% | OK |
Molybdenum (Mo) (ug) | 108.7μg | 241.5% | 241.5% | HIGH |
Phosphorus (P) (mg) | 1684.3mg | 240.6% | 240.6% | HIGH |
Potassium (K) (mg) | 3649.4mg | 107.3% | 107.3% | OK |
Selenium (Se) (ug) | 89.3μg | 162.3% | 162.3% | HIGH |
Sodium (Na) (mg) | 1577.2mg | 105.1% | 105.1% | OK |
Vitamin A retinol equivalents (ug) | 1078.0μg | 119.8% | 119.8% | OK |
Thiamin (B1) (mg) | 1.1mg | 92.2% | 92.2% | OK |
Cobalamin (B12) (ug) | 4.1μg | 171.2% | 171.2% | HIGH |
Riboflavin (B2) (mg) | 1.4mg | 110.0% | 110.0% | OK |
Niacin (B3) (mg) | 25.3mg | 157.8% | 157.8% | HIGH |
Pantothenic acid (B5) (mg) | 4.3mg | 85.2% | 85.2% | OK |
Pyridoxine (B6) (mg) | 1.3mg | 77.7% | 77.7% | LOW |
Biotin (B7) (ug) | 43.4μg | 144.6% | 144.6% | OK |
Vitamin C (mg) | 111.8mg | 124.2% | 124.2% | OK |
Vitamin D3 equivalents (ug) | 14.3μg | 95.2% | 95.2% | OK |
Vitamin E (mg) | 14.8mg | 98.6% | 98.6% | OK |
Zinc (Zn) (mg) | 10.6mg | 96.4% | 96.4% | OK |
Total saturated fatty acids, equated (g) | 27.8g | 126.2% | 126.2% | OK |
Cholesterol (mg) | 246.6mg | 82.2% | 82.2% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1460.2mg | 91.3% | 91.3% | OK |
Nutrients at good levels: 23 of 34
Nutrients below target: 5 of 34
Nutrients above target: 6 of 34