Optimization Score: 5.37
Diet Type: all
Execution Time: 1248.4 seconds
Generations: 255
Foods Used: 16
Date: 2025-04-01
Food | Amount |
---|---|
Mandarin, peeled, raw | 410.3g |
Lasagne, beef, homemade | 289.3g |
Spinach, Mature English, fresh, boiled, drained | 122.4g |
Coffee mix, with beverage whitener & sugar, dry powder | 96.4g |
Biscuit, savoury, rice cracker, plain | 88.2g |
Cabbage, Chinese, raw | 73.4g |
Sausage, chicken, plain, fried, no added fat | 72.9g |
Salmon, Atlantic, fillet, grilled, no added fat | 61.7g |
Pork, leg steak (round, rump, topside, silverside), untrimmed, raw | 58.4g |
Veal, diced, untrimmed, raw | 52.1g |
Paste, Indian style curry, commercial | 31.0g |
Potato, sebago, peeled, baked, no added fat | 14.3g |
Beverage base, chocolate flavour, unfortified (Nesquik brand) | 0.0g |
Beef, diced, lean, raw | 0.0g |
Salami, all varieties, raw | 0.0g |
Chocolate, dark, no added sugar | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 8412.8 | 77.3% | 77.3% | LOW |
Protein (g) | 110.4g | 121.3% | 121.3% | OK |
Fat, total (g) | 70.5g | 81.1% | 81.1% | OK |
Available carbohydrate, without sugar alcohols (g) | 221.9g | 68.3% | 68.3% | LOW |
Calcium (Ca) (mg) | 902.2mg | 90.2% | 90.2% | OK |
Chloride (Cl) (mg) | 2089.8mg | 90.9% | 90.9% | OK |
Chromium (Cr) (ug) | 29.9μg | 85.5% | 85.5% | OK |
Copper (Cu) (mg) | 0.9mg | 104.3% | 104.3% | OK |
Total dietary fibre (g) | 21.8g | 57.4% | 57.4% | LOW |
Total folates (ug) | 391.2μg | 97.8% | 97.8% | OK |
Iodine (I) (ug) | 105.7μg | 70.4% | 70.4% | LOW |
Iron (Fe) (mg) | 12.3mg | 154.0% | 154.0% | HIGH |
Magnesium (Mg) (mg) | 386.1mg | 91.9% | 91.9% | OK |
Manganese (Mn) (mg) | 5.4mg | 232.8% | 232.8% | HIGH |
Molybdenum (Mo) (ug) | 55.7μg | 123.7% | 123.7% | OK |
Phosphorus (P) (mg) | 1773.6mg | 253.4% | 253.4% | HIGH |
Potassium (K) (mg) | 4983.8mg | 146.6% | 146.6% | OK |
Selenium (Se) (ug) | 72.2μg | 131.2% | 131.2% | OK |
Sodium (Na) (mg) | 2765.8mg | 184.4% | 184.4% | HIGH |
Vitamin A retinol equivalents (ug) | 1051.1μg | 116.8% | 116.8% | OK |
Thiamin (B1) (mg) | 1.3mg | 104.2% | 104.2% | OK |
Cobalamin (B12) (ug) | 3.7μg | 154.4% | 154.4% | HIGH |
Riboflavin (B2) (mg) | 1.8mg | 141.1% | 141.1% | OK |
Niacin (B3) (mg) | 30.8mg | 192.7% | 192.7% | HIGH |
Pantothenic acid (B5) (mg) | 4.2mg | 83.2% | 83.2% | OK |
Pyridoxine (B6) (mg) | 1.9mg | 113.8% | 113.8% | OK |
Biotin (B7) (ug) | 5.2μg | 17.3% | 17.3% | LOW |
Vitamin C (mg) | 160.2mg | 178.0% | 178.0% | HIGH |
Vitamin D3 equivalents (ug) | 10.3μg | 68.9% | 68.9% | LOW |
Vitamin E (mg) | 8.9mg | 59.3% | 59.3% | LOW |
Zinc (Zn) (mg) | 12.3mg | 111.6% | 111.6% | OK |
Total saturated fatty acids, equated (g) | 31.9g | 144.9% | 144.9% | OK |
Cholesterol (mg) | 243.5mg | 81.2% | 81.2% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1581.0mg | 98.8% | 98.8% | OK |
Nutrients at good levels: 20 of 34
Nutrients below target: 7 of 34
Nutrients above target: 7 of 34