Optimization Score: 3.98
Diet Type: all
Execution Time: 1808.2 seconds
Generations: 375
Foods Used: 16
Date: 2025-04-01
Food | Amount |
---|---|
Melon, honey dew, yellow skin, peeled, raw | 404.0g |
Pumpkin, peeled, fresh, baked, no added fat | 329.1g |
Pudding, plum, steamed or boiled, homemade | 239.2g |
Bread, from white flour, added calcium, toasted | 164.2g |
Cod or hake, smoked, steamed | 129.1g |
Lamb, mince, raw | 85.9g |
Egg, chicken, whole, fried, no fat added | 81.7g |
Goji berry, dried | 79.1g |
Salmon, Pacific King, fillet, steamed, no added fat | 41.5g |
Lentil, French, hulled, dry | 9.5g |
Sprat, blue, wild caught, flesh, skin & bones, fried, no added fat | 0.0g |
Salami, all varieties, raw | 0.0g |
Oyster, Sydney rock, aquacultured, raw | 0.0g |
Lamb, loin chop, untrimmed, grilled, no added fat | 0.0g |
Mutton, boneless dice or strips, shoulder, untrimmed, casseroled, no added fat | 0.0g |
Pork, strips, untrimmed, fried, no added fat | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 9407.4 | 86.5% | 86.5% | OK |
Protein (g) | 113.2g | 124.4% | 124.4% | OK |
Fat, total (g) | 60.7g | 69.8% | 69.8% | LOW |
Available carbohydrate, without sugar alcohols (g) | 297.4g | 91.5% | 91.5% | OK |
Calcium (Ca) (mg) | 950.6mg | 95.1% | 95.1% | OK |
Chloride (Cl) (mg) | 1530.3mg | 66.5% | 66.5% | LOW |
Chromium (Cr) (ug) | 27.4μg | 78.4% | 78.4% | LOW |
Copper (Cu) (mg) | 1.2mg | 131.3% | 131.3% | OK |
Total dietary fibre (g) | 33.0g | 86.7% | 86.7% | OK |
Total folates (ug) | 679.5μg | 169.9% | 169.9% | HIGH |
Iodine (I) (ug) | 199.1μg | 132.7% | 132.7% | OK |
Iron (Fe) (mg) | 15.0mg | 187.2% | 187.2% | HIGH |
Magnesium (Mg) (mg) | 359.0mg | 85.5% | 85.5% | OK |
Manganese (Mn) (mg) | 2.4mg | 105.3% | 105.3% | OK |
Molybdenum (Mo) (ug) | 59.7μg | 132.6% | 132.6% | OK |
Phosphorus (P) (mg) | 1705.7mg | 243.7% | 243.7% | HIGH |
Potassium (K) (mg) | 4891.8mg | 143.9% | 143.9% | OK |
Selenium (Se) (ug) | 117.7μg | 214.0% | 214.0% | HIGH |
Sodium (Na) (mg) | 2834.0mg | 188.9% | 188.9% | HIGH |
Vitamin A retinol equivalents (ug) | 1047.2μg | 116.4% | 116.4% | OK |
Thiamin (B1) (mg) | 1.9mg | 155.6% | 155.6% | HIGH |
Cobalamin (B12) (ug) | 3.7μg | 153.5% | 153.5% | HIGH |
Riboflavin (B2) (mg) | 1.2mg | 91.1% | 91.1% | OK |
Niacin (B3) (mg) | 23.4mg | 146.5% | 146.5% | OK |
Pantothenic acid (B5) (mg) | 5.5mg | 109.0% | 109.0% | OK |
Pyridoxine (B6) (mg) | 1.6mg | 93.1% | 93.1% | OK |
Biotin (B7) (ug) | 17.0μg | 56.5% | 56.5% | LOW |
Vitamin C (mg) | 101.8mg | 113.1% | 113.1% | OK |
Vitamin D3 equivalents (ug) | 14.2μg | 94.6% | 94.6% | OK |
Vitamin E (mg) | 9.9mg | 65.7% | 65.7% | LOW |
Zinc (Zn) (mg) | 10.1mg | 91.4% | 91.4% | OK |
Total saturated fatty acids, equated (g) | 24.8g | 112.7% | 112.7% | OK |
Cholesterol (mg) | 768.7mg | 256.2% | 256.2% | HIGH |
Total long chain omega 3 fatty acids, equated (mg) | 2231.8mg | 139.5% | 139.5% | OK |
Nutrients at good levels: 21 of 34
Nutrients below target: 5 of 34
Nutrients above target: 8 of 34