Optimization Score: 5.06
Diet Type: all
Execution Time: 1345.2 seconds
Generations: 274
Foods Used: 16
Date: 2025-03-30
Food | Amount |
---|---|
Beverage, chocolate flavour, from drinking chocolate, with regular fat cows milk | 353.6g |
Bread, flat (pita or Lebanese), white, commercial | 248.0g |
Lamb, steak, boneless, untrimmed, grilled, no added fat | 195.5g |
Potato crisps or chips, reformed, salted | 120.6g |
Cake, carrot, homemade, uniced | 111.4g |
Lemon peel, raw | 109.5g |
Eggplant, unpeeled, fresh, baked, no added fat | 31.5g |
Egg, chicken, whole, poached | 20.1g |
Spelt, uncooked | 8.9g |
Oil, palm | 0.0g |
Pork, loin chop, separable fat, raw | 0.0g |
Cake, chocolate, homemade, uniced | 0.0g |
Lamb, chop, with bone, forequarter, grilled, no added fat | 0.0g |
Endive, fresh, raw | 0.0g |
Beef, steak, boneless, scotch fillet, untrimmed, grilled, no added fat | 0.0g |
Peanut butter, smooth & crunchy, no added sugar or salt | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10608.0 | 97.5% | 97.5% | OK |
Protein (g) | 111.0g | 122.0% | 122.0% | OK |
Fat, total (g) | 102.2g | 117.4% | 117.4% | OK |
Available carbohydrate, without sugar alcohols (g) | 280.9g | 86.4% | 86.4% | OK |
Calcium (Ca) (mg) | 768.5mg | 76.8% | 76.8% | LOW |
Chloride (Cl) (mg) | 2281.9mg | 99.2% | 99.2% | OK |
Chromium (Cr) (ug) | 25.1μg | 71.9% | 71.9% | LOW |
Copper (Cu) (mg) | 1.1mg | 125.3% | 125.3% | OK |
Total dietary fibre (g) | 28.7g | 75.4% | 75.4% | LOW |
Total folates (ug) | 626.9μg | 156.7% | 156.7% | HIGH |
Iodine (I) (ug) | 222.0μg | 148.0% | 148.0% | OK |
Iron (Fe) (mg) | 12.8mg | 160.1% | 160.1% | HIGH |
Magnesium (Mg) (mg) | 306.5mg | 73.0% | 73.0% | LOW |
Manganese (Mn) (mg) | 3.2mg | 141.0% | 141.0% | OK |
Molybdenum (Mo) (ug) | 44.4μg | 98.7% | 98.7% | OK |
Phosphorus (P) (mg) | 1695.6mg | 242.2% | 242.2% | HIGH |
Potassium (K) (mg) | 3036.3mg | 89.3% | 89.3% | OK |
Selenium (Se) (ug) | 86.5μg | 157.3% | 157.3% | HIGH |
Sodium (Na) (mg) | 2484.1mg | 165.6% | 165.6% | HIGH |
Vitamin A retinol equivalents (ug) | 876.7μg | 97.4% | 97.4% | OK |
Thiamin (B1) (mg) | 2.0mg | 168.1% | 168.1% | HIGH |
Cobalamin (B12) (ug) | 3.6μg | 148.5% | 148.5% | OK |
Riboflavin (B2) (mg) | 1.5mg | 112.1% | 112.1% | OK |
Niacin (B3) (mg) | 22.0mg | 137.3% | 137.3% | OK |
Pantothenic acid (B5) (mg) | 4.9mg | 97.4% | 97.4% | OK |
Pyridoxine (B6) (mg) | 2.1mg | 121.2% | 121.2% | OK |
Biotin (B7) (ug) | 32.0μg | 106.6% | 106.6% | OK |
Vitamin C (mg) | 155.4mg | 172.6% | 172.6% | HIGH |
Vitamin D3 equivalents (ug) | 9.3μg | 61.8% | 61.8% | LOW |
Vitamin E (mg) | 14.9mg | 99.1% | 99.1% | OK |
Zinc (Zn) (mg) | 13.6mg | 123.5% | 123.5% | OK |
Total saturated fatty acids, equated (g) | 38.2g | 173.8% | 173.8% | HIGH |
Cholesterol (mg) | 418.7mg | 139.6% | 139.6% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 236.9mg | 14.8% | 14.8% | LOW |
Nutrients at good levels: 20 of 34
Nutrients below target: 6 of 34
Nutrients above target: 8 of 34