Optimization Score: 5.53
Diet Type: all
Execution Time: 225.4 seconds
Generations: 51
Foods Used: 14
Date: 2025-03-29
Food | Amount |
---|---|
Potato, desiree, peeled, baked, no added fat | 171.7g |
Bread, from white flour, Turkish, toasted | 144.8g |
Chicken, breast, lean flesh, baked, no added fat | 140.1g |
Zucchini, golden, fresh, unpeeled, boiled, drained | 108.9g |
Muesli, untoasted or natural style, added dried fruit, unfortified | 84.0g |
Snack, grain based, extruded, flavoured | 82.4g |
Dressing, French or Italian, regular fat, commercial | 68.9g |
Dairy blend, butter & edible oil spread (approximately 80% fat), reduced salt (sodium 400 mg/100 g) | 68.6g |
Veal, cutlet, with bone, semi-trimmed, grilled, no added fat | 63.9g |
Lime, peeled, raw | 50.5g |
Vine leaf, grape, canned | 40.0g |
Mullet, yelloweye, fillet, steamed, no added fat | 31.5g |
Pizza, ham & pineapple, takeaway style | 28.0g |
Chilli (chili), red, raw | 20.2g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10077.6 | 92.6% | 92.6% | OK |
Protein (g) | 108.9g | 119.7% | 119.7% | OK |
Fat, total (g) | 113.1g | 130.0% | 130.0% | OK |
Available carbohydrate, without sugar alcohols (g) | 219.5g | 67.6% | 67.6% | LOW |
Calcium (Ca) (mg) | 394.3mg | 39.4% | 39.4% | LOW |
Chloride (Cl) (mg) | 2105.8mg | 91.6% | 91.6% | OK |
Chromium (Cr) (ug) | 54.1μg | 154.6% | 154.6% | HIGH |
Copper (Cu) (mg) | 0.7mg | 80.9% | 80.9% | OK |
Total dietary fibre (g) | 34.6g | 91.1% | 91.1% | OK |
Total folates (ug) | 504.1μg | 126.0% | 126.0% | OK |
Iodine (I) (ug) | 120.0μg | 80.0% | 80.0% | OK |
Iron (Fe) (mg) | 11.0mg | 137.9% | 137.9% | OK |
Magnesium (Mg) (mg) | 353.0mg | 84.1% | 84.1% | OK |
Manganese (Mn) (mg) | 4.6mg | 201.7% | 201.7% | HIGH |
Molybdenum (Mo) (ug) | 72.3μg | 160.6% | 160.6% | HIGH |
Phosphorus (P) (mg) | 1495.5mg | 213.6% | 213.6% | HIGH |
Potassium (K) (mg) | 3145.9mg | 92.5% | 92.5% | OK |
Selenium (Se) (ug) | 112.4μg | 204.3% | 204.3% | HIGH |
Sodium (Na) (mg) | 3634.6mg | 242.3% | 242.3% | HIGH |
Vitamin A retinol equivalents (ug) | 755.9μg | 84.0% | 84.0% | OK |
Thiamin (B1) (mg) | 1.5mg | 128.4% | 128.4% | OK |
Cobalamin (B12) (ug) | 3.9μg | 162.1% | 162.1% | HIGH |
Riboflavin (B2) (mg) | 0.9mg | 68.2% | 68.2% | LOW |
Niacin (B3) (mg) | 34.1mg | 213.1% | 213.1% | HIGH |
Pantothenic acid (B5) (mg) | 3.3mg | 65.9% | 65.9% | LOW |
Pyridoxine (B6) (mg) | 1.5mg | 89.5% | 89.5% | OK |
Biotin (B7) (ug) | 23.2μg | 77.3% | 77.3% | LOW |
Vitamin C (mg) | 127.5mg | 141.7% | 141.7% | OK |
Vitamin D3 equivalents (ug) | 13.5μg | 90.3% | 90.3% | OK |
Vitamin E (mg) | 21.3mg | 142.3% | 142.3% | OK |
Zinc (Zn) (mg) | 9.9mg | 89.8% | 89.8% | OK |
Total saturated fatty acids, equated (g) | 35.1g | 159.7% | 159.7% | HIGH |
Cholesterol (mg) | 280.5mg | 93.5% | 93.5% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 285.7mg | 17.9% | 17.9% | LOW |
Nutrients at good levels: 19 of 34
Nutrients below target: 6 of 34
Nutrients above target: 9 of 34