Optimization Score: 2.60
Diet Type: all
Execution Time: 1970.4 seconds
Generations: 315
Foods Used: 21
Date: 2025-03-26
Food | Amount |
---|---|
Milk, cow, fluid, reduced fat (1.5% fat), added omega 3 polyunsaturates | 321.0g |
Blueberry, raw | 265.7g |
Corn, kernels, purchased frozen, boiled, drained | 159.8g |
Mixed dried fruit | 112.9g |
Barley, pearl, uncooked | 112.5g |
Margarine spread, monounsaturated (greater than 65% fat) | 108.6g |
Broccoli, fresh, baked, no added fat | 103.9g |
Silver perch, aquacultured, steamed, no added fat | 95.9g |
Bread, from white flour, added iron, toasted | 82.5g |
Lamb, boneless dice or strips, untrimmed, casseroled, no added fat | 51.6g |
Prawn, banana, wild, flesh, raw | 25.1g |
Doughnut, iced | 24.3g |
Sauce, simmer, curry flavoured, commercial | 20.1g |
Cinnamon, dried, ground | 19.7g |
Lamb, boneless dice or strips, untrimmed, raw | 7.7g |
Salt, table, iodised | 2.2g |
Pasta, wholemeal wheat flour, boiled from dry, no added salt | 0.0g |
Beef, steak, boneless, scotch fillet, semi-trimmed, grilled, no added fat | 0.0g |
Prawn, brown tiger, wild, flesh, raw | 0.0g |
Milk, cow, canned, evaporated, reduced fat (approximately 2% fat) | 0.0g |
Beef, steak, boneless, fillet or tenderloin, lean, raw | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 11008.2 | 101.2% | 101.2% | OK |
Protein (g) | 96.8g | 106.4% | 106.4% | OK |
Fat, total (g) | 113.3g | 130.2% | 130.2% | OK |
Available carbohydrate, without sugar alcohols (g) | 284.0g | 87.4% | 87.4% | OK |
Calcium (Ca) (mg) | 839.7mg | 84.0% | 84.0% | OK |
Chloride (Cl) (mg) | 1862.2mg | 81.0% | 81.0% | OK |
Chromium (Cr) (ug) | 25.8μg | 73.7% | 73.7% | LOW |
Copper (Cu) (mg) | 1.5mg | 170.7% | 170.7% | HIGH |
Total dietary fibre (g) | 52.5g | 138.2% | 138.2% | OK |
Total folates (ug) | 532.4μg | 133.1% | 133.1% | OK |
Iodine (I) (ug) | 270.9μg | 180.6% | 180.6% | HIGH |
Iron (Fe) (mg) | 19.7mg | 246.3% | 246.3% | HIGH |
Magnesium (Mg) (mg) | 379.4mg | 90.3% | 90.3% | OK |
Manganese (Mn) (mg) | 3.3mg | 143.4% | 143.4% | OK |
Molybdenum (Mo) (ug) | 29.5μg | 65.5% | 65.5% | LOW |
Phosphorus (P) (mg) | 1603.8mg | 229.1% | 229.1% | HIGH |
Potassium (K) (mg) | 3666.1mg | 107.8% | 107.8% | OK |
Selenium (Se) (ug) | 88.5μg | 160.9% | 160.9% | HIGH |
Sodium (Na) (mg) | 2287.6mg | 152.5% | 152.5% | HIGH |
Vitamin A retinol equivalents (ug) | 857.4μg | 95.3% | 95.3% | OK |
Thiamin (B1) (mg) | 1.6mg | 133.1% | 133.1% | OK |
Cobalamin (B12) (ug) | 4.6μg | 190.6% | 190.6% | HIGH |
Riboflavin (B2) (mg) | 1.4mg | 109.9% | 109.9% | OK |
Niacin (B3) (mg) | 20.1mg | 125.6% | 125.6% | OK |
Pantothenic acid (B5) (mg) | 5.0mg | 99.5% | 99.5% | OK |
Pyridoxine (B6) (mg) | 1.6mg | 93.3% | 93.3% | OK |
Biotin (B7) (ug) | 27.1μg | 90.2% | 90.2% | OK |
Vitamin C (mg) | 129.5mg | 143.9% | 143.9% | OK |
Vitamin D3 equivalents (ug) | 12.6μg | 83.8% | 83.8% | OK |
Vitamin E (mg) | 23.1mg | 154.0% | 154.0% | HIGH |
Zinc (Zn) (mg) | 9.9mg | 90.1% | 90.1% | OK |
Total saturated fatty acids, equated (g) | 27.7g | 125.9% | 125.9% | OK |
Cholesterol (mg) | 301.5mg | 100.5% | 100.5% | OK |
Total long chain omega 3 fatty acids, equated (mg) | 1599.2mg | 99.9% | 99.9% | OK |
Nutrients at good levels: 24 of 34
Nutrients below target: 2 of 34
Nutrients above target: 8 of 34