Optimization Score: 4.22
Diet Type: all
Execution Time: 1910.1 seconds
Generations: 286
Foods Used: 22
Date: 2025-03-23
Food | Amount |
---|---|
Grape, black muscatel/muscat, raw | 307.8g |
Parsnip, peeled, fresh, boiled, drained | 283.2g |
Potato, pale skin, peeled, baked, no added fat | 244.8g |
Silverbeet, fresh, raw | 174.9g |
Rice, white, purchased as 'instant', microwaved | 144.2g |
Bar, coconut cream centre, milk chocolate-coated | 114.4g |
Silver perch, aquacultured, raw | 105.1g |
Hot dog, bread roll, frankfurt & sauce filling | 89.6g |
Egg, chicken, whole, fried, no fat added | 77.6g |
Oil, canola | 42.0g |
Lamb, stir-fry strips, untrimmed, raw | 34.3g |
Beef, strips, untrimmed, casseroled, no added fat | 16.9g |
Squash, button, fresh, raw | 15.9g |
Cheese, soy | 12.5g |
Abalone, green lip, wild, raw | 5.3g |
Beef, silverside roast, semi-trimmed, roasted, no added fat | 0.0g |
Camel, steak, as purchased, raw | 0.0g |
Lamb, boneless, fillet or loin, lean, raw | 0.0g |
Scone, pumpkin, homemade | 0.0g |
Sausage, pork, fried, no added fat | 0.0g |
Pastry, puff, vegetable oil, commercial, raw | 0.0g |
Chicory, boiled, drained | 0.0g |
Nutrient | Amount | % of Meal Target | % of Daily RDI | Status |
---|---|---|---|---|
Energy with dietary fibre, equated (kJ) | 10146.4 | 93.3% | 93.3% | OK |
Protein (g) | 85.5g | 93.9% | 93.9% | OK |
Fat, total (g) | 107.4g | 123.4% | 123.4% | OK |
Available carbohydrate, without sugar alcohols (g) | 265.2g | 81.6% | 81.6% | OK |
Calcium (Ca) (mg) | 498.6mg | 49.9% | 49.9% | LOW |
Chloride (Cl) (mg) | 1285.0mg | 55.9% | 55.9% | LOW |
Chromium (Cr) (ug) | 21.7μg | 62.1% | 62.1% | LOW |
Copper (Cu) (mg) | 1.0mg | 112.1% | 112.1% | OK |
Total dietary fibre (g) | 39.2g | 103.3% | 103.3% | OK |
Total folates (ug) | 424.0μg | 106.0% | 106.0% | OK |
Iodine (I) (ug) | 138.4μg | 92.3% | 92.3% | OK |
Iron (Fe) (mg) | 14.7mg | 183.9% | 183.9% | HIGH |
Magnesium (Mg) (mg) | 370.3mg | 88.2% | 88.2% | OK |
Manganese (Mn) (mg) | 5.0mg | 219.0% | 219.0% | HIGH |
Molybdenum (Mo) (ug) | 47.4μg | 105.4% | 105.4% | OK |
Phosphorus (P) (mg) | 1485.8mg | 212.3% | 212.3% | HIGH |
Potassium (K) (mg) | 4713.3mg | 138.6% | 138.6% | OK |
Selenium (Se) (ug) | 77.1μg | 140.2% | 140.2% | OK |
Sodium (Na) (mg) | 1455.3mg | 97.0% | 97.0% | OK |
Vitamin A retinol equivalents (ug) | 667.7μg | 74.2% | 74.2% | LOW |
Thiamin (B1) (mg) | 1.1mg | 95.7% | 95.7% | OK |
Cobalamin (B12) (ug) | 4.9μg | 203.0% | 203.0% | HIGH |
Riboflavin (B2) (mg) | 1.6mg | 124.4% | 124.4% | OK |
Niacin (B3) (mg) | 16.8mg | 105.0% | 105.0% | OK |
Pantothenic acid (B5) (mg) | 3.4mg | 67.4% | 67.4% | LOW |
Pyridoxine (B6) (mg) | 2.6mg | 155.8% | 155.8% | HIGH |
Biotin (B7) (ug) | 34.4μg | 114.7% | 114.7% | OK |
Vitamin C (mg) | 131.8mg | 146.4% | 146.4% | OK |
Vitamin D3 equivalents (ug) | 8.8μg | 58.6% | 58.6% | LOW |
Vitamin E (mg) | 17.2mg | 114.4% | 114.4% | OK |
Zinc (Zn) (mg) | 11.1mg | 100.8% | 100.8% | OK |
Total saturated fatty acids, equated (g) | 33.8g | 153.5% | 153.5% | HIGH |
Cholesterol (mg) | 586.1mg | 195.4% | 195.4% | HIGH |
Total long chain omega 3 fatty acids, equated (mg) | 1431.1mg | 89.4% | 89.4% | OK |
Nutrients at good levels: 21 of 34
Nutrients below target: 6 of 34
Nutrients above target: 7 of 34